<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Transportation</title>
	<atom:link href="http://2ndgreenrevolution.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Honda Fit EVs Arrive in California</title>
		<link>http://2ndgreenrevolution.com/2012/02/04/3-honda-fit-evs-arrive-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-honda-fit-evs-arrive-in-california</link>
		<comments>http://2ndgreenrevolution.com/2012/02/04/3-honda-fit-evs-arrive-in-california/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:29:10 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honda Clarity]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14616</guid>
		<description><![CDATA[Three 2013 Honda Fit Electric Vehicles were delivered to different institutions across the state of California last month. Stanford University, Google, and the city of Torrance received the new cars as a test run for Honda&#8217;s electric vehicle. A few years back, the Honda Clarity debuted in Southern California, further cementing the state as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14616"><img class="alignleft size-full wp-image-14617" title="Honda Fit EV" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Honda-Fit-EV.jpg" alt="" width="250" height="166" /></a>Three 2013 Honda Fit Electric Vehicles were delivered to different institutions across the state of California last month. Stanford University, Google, and the city of Torrance received the new cars as a test run for Honda&#8217;s electric vehicle. A few years back, the <a href="http://2ndgreenrevolution.com/2009/02/13/la-times-reviews-the-honda-clarity/">Honda Clarity debuted in Southern California</a>, further cementing the state as a leader in transport electrification.</p>
<p>Honda <a id="f-gk" title="unveiled the Fit EV" href="http://world.honda.com/news/2011/4111116Fit-EV-LA-Auto-Show/index.html">unveiled the Fit EV</a> last fall at the Los Angeles Auto Show. In the press release, the company states that the car will be available summer of 2012. Specifically, Honda will begin &#8220;leasing the Fit EV to customers in select California and Oregon markets next summer [2012], and will expand to six East Coast markets in early 2013. The Fit EV&#8217;s Manufacturer&#8217;s Suggested Retail Price<sup>2</sup> (MSRP) is $36,625 with an estimated lease priced at $399 a month.&#8221; Depending on market penetration, Honda &#8220;expects volume at this early stage of production to be approximately 1,100 Fit EV&#8217;s over the next three years.&#8221;</p>
<p>According to <a id="s3yn" title="another press release" href="http://www.honda.com/newsandviews/article.aspx?id=6468-en">a more recent press release</a>, &#8220;Honda delivered a <a href="http://www.fitev.honda.com/">2013 Fit EV</a> battery-electric vehicle to the city of Torrance . . . as one of the first major steps in the Honda Electric Vehicle Demonstration Program, a prelude to the retail market launch of the Fit EV with customers in California and Oregon this summer.&#8221;<span id="more-14616"></span></p>
<p>Stanford and Google were also included in the &#8220;Honda Electric Vehicle Demonstration Program.&#8221; <a id="adnf" title="Honda reports" href="http://world.honda.com/news/2012/4120120Deliveries-2013-Fit-EV/index.html">Honda reports</a> that &#8220;Each program participant will provide Honda with real-world feedback on the Fit EV. Individually, each participant will use the Fit EV to further initiatives such as research into human behavior and various usages like personal, fleet and car-sharing.&#8221; Google&#8217;s non-profit arm has built up a fleet of electric vehicles. <a id="gt6f" title="Google's efforts" href="http://www.google.com/green/the-big-picture.html">Google&#8217;s efforts</a> have led to &#8220;2,000 cars [being taken] off the road as a result of our shuttle program and electric vehicle charging stations, equivalent to 14,000,000 vehicle miles per year.&#8221;</p>
<p>[Image <a id="jr_n" title="source" href="http://world.honda.com/news/2012/4120120Deliveries-2013-Fit-EV/image/01.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/04/3-honda-fit-evs-arrive-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Strengthens Vehicle Emission Standards</title>
		<link>http://2ndgreenrevolution.com/2012/02/02/california-strengthens-vehicle-emission-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-strengthens-vehicle-emission-standards</link>
		<comments>http://2ndgreenrevolution.com/2012/02/02/california-strengthens-vehicle-emission-standards/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:57:40 +0000</pubDate>
		<dc:creator>Chris DeArmond</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chris DeArmond]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14590</guid>
		<description><![CDATA[Over the past couple of decades, California has earned a reputation for passing its own environmental standards that are often much more rigorous than those set by the federal government. Following this trend, California’s Air Resources Board (ARB) released a tougher vehicle emissions program for vehicle model years (MY) 2015 through 2025. The Advanced Clean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14590"><img class="alignleft  wp-image-14591" title="OLYMPUS DIGITAL CAMERA" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Zero-Car-Pollution-300x300.jpg" alt="" width="300" height="300" /></a>Over the past couple of decades, California has earned a reputation for <a href="../2011/11/05/california-moves-forward-on-cap-and-trade/">passing its own environmental standards</a> that are often much more rigorous than those set by the federal government. Following this trend, California’s Air Resources Board (ARB) <a href="http://www.arb.ca.gov/newsrel/newsrelease.php?id=280">released</a> a tougher vehicle emissions program for vehicle model years (MY) 2015 through 2025. The <a href="http://www.arb.ca.gov/msprog/consumer_info/advanced_clean_cars/consumer_acc.htm">Advanced Clean Cars program</a>, which was passed unanimously on January 27th, is designed to “encourage” the sale and development of environmentally advanced cars by mandating significant cuts in smog and carbon dioxide emissions.</p>
<p>According to ARB Chairman Mary Nichols, <a href="http://www.arb.ca.gov/newsrel/newsrelease.php?id=282">the new rules</a> “will clean our air, fight climate change and provide cars that save consumers thousands of dollars at the pump.” Specifically, by proposing tougher smog standards starting with MY 2015, cars built in 2025 will emit 75 percent less smog-forming pollution compared to 2014. In the past, similar legislation (known as <a href="http://www.arb.ca.gov/msprog/levprog/levprog.htm">Low Emission Vehicle I</a>) reduced smog by 75 percent between 1994 and 2003. Greenhouse gas emissions, for which regulations go into effect in 2017, are predicted to be 34 percent lower for MY 2025 vehicles than those made in 2016. Over the course of the regulations, it is estimated that greenhouse gases will be reduced by roughly 52 million tons, or the equivalent of taking 10 million cars off the road for one year.</p>
<p>The vital source of these emission reductions is the 1.4 million plug-in hybrid and zero-emission vehicles that will be on the road by 2025—if all goes according to plan. <span id="more-14590"></span>Essentially, manufacturers <a href="http://www.arb.ca.gov/msprog/zevprog/factsheets/advanced_clean_cars_eng.pdf">will be required</a> “to offer for sale specific numbers of the very cleanest cars available.” ARB <a href="http://www.arb.ca.gov/msprog/levprog/leviii/meetings/cm/2011_acc_community_meetings_chiladakis.pdf">estimates</a> that while the cost of new vehicles with high-efficiency technology would increase by an average of $1,900, the payback period would be between one and 3½ years. Over the course of a typical consumer’s ownership of such a vehicle (eight years), the owner would save an average of $4,000, which translates to about $6,000 over the lifetime of the car. Even if these estimates are correct, however, consumer demand will ultimately decide when (or if) the electric vehicle industry can thrive and sustain growth over the long term.</p>
<p><a href="http://opencage.info/pics/files/800_6616.jpg">Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/02/california-strengthens-vehicle-emission-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up in LA</title>
		<link>http://2ndgreenrevolution.com/2012/01/29/growing-up-in-la/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-up-in-la</link>
		<comments>http://2ndgreenrevolution.com/2012/01/29/growing-up-in-la/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:05:12 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14532</guid>
		<description><![CDATA[A few weeks ago I was talking with another transplant from Los Angeles who also became interested in environmental sustainability. She asked what it was that got me interested in the topic. I told her that I never was big on going outside &#8211; not like I am now at least. I&#8217;ve hypothesized before on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14532"><img class="alignleft size-medium wp-image-14533" title="Downtown LA" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/Downtown-LA-300x225.jpg" alt="" width="300" height="225" /></a>A few weeks ago I was talking with another transplant from Los Angeles who also became interested in environmental sustainability. She asked what it was that got me interested in the topic. I told her that I never was big on going outside &#8211; not like I am now at least. I&#8217;ve hypothesized before on what led me down my current path. More than anything I&#8217;ve seen it as an intellectual issue. There is a finite amount of matter (&#8220;stuff&#8221;) on earth. Her question made me reconsider the role growing up in LA played. Having also lived here in Denver and ending up in the field of environmental education, I wondered whether the decision to work on environmental issues stems from living in LA during my (our) formative years.<br id="p6aiz" /><br id="lvybx" /> To me, LA is an odd juxtaposition of the environmentally conscious and the image conscious. Sometimes these overlap, usually in the instance where being &#8220;green&#8221; is fashionable. As I stepped into the parking garage at LAX on a recent visit to my parents&#8217;, I was momentarily taken back in time. The prime parking spaces were all charging spots, much like the mid-1990s. There in the first two rows I saw about a half dozen Nissan Leafs plugged in (or in some cases just parked in the spots, which are located closest to the passenger pick-up). Next to the line of Leafs was a Tesla Roadster. After I turned the corner, I saw another Tesla. Perhaps it was the second Tesla, which was not parked at a plug that made me think there was chance that electric transport could really take off.</p>
<p>A few days later, while traveling on the highway (the 101 if you must know), I was sandwiched between a Prius and a Ferrari. This epitomizes Los Angeles in my mind.<span id="more-14532"></span> Glitz and green. Here is where the Tesla Roadster really can find its niche, but I digress. It was the conversation with the LA transplant that got me wondering why we went in the direction we did (in terms of our career paths). Currently I&#8217;m of the mind that it&#8217;s a reaction. A reaction to the sprawl, the smog, and the car. Maybe more so than Detroit, the car is king in LA. Getting around without one is difficult, to put it mildly. The congestion &#8211; traffic and pollution &#8211; can also be stifling. While the smog is better now than when I was growing up, with the topography as it is, smog just settles in the valleys. I don&#8217;t much recall seeing the mountains as a kid. Living in the foothills of the Rockies, there are occasional hazy days, but I never forget that the mountains are there; that wasn&#8217;t the case growing up.</p>
<p>All in all, growing up in LA, where we collected cans for the 5 cent deposit to recycle them, led me down this path. I suppose I wouldn&#8217;t have it any other way. It&#8217;s my <a id="c214" title="McDonald's moment" href="../2010/06/22/a-12-year-olds-wish-mcdonalds-and-the-revolution/">McDonald&#8217;s moment</a>. <br id="f95i7" /><br id="byr38" />[Image <a id="n85." title="source" href="http://contreraspcrepair.com/images/Downtown.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/29/growing-up-in-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Returns to Energy Theme in State of the Union</title>
		<link>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-returns-to-energy-theme-in-state-of-the-union</link>
		<comments>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:52 +0000</pubDate>
		<dc:creator>2nd Green Revolution</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14501</guid>
		<description><![CDATA[As he has done previously in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript here). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14501"><img class="alignleft size-full wp-image-14503" title="p012412ps-0716" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/p012412ps-0716.jpg" alt="" width="654" height="436" /></a>As he has done <a id="lc0b" title="previous speeches" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">previously</a> in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript <a id="j8ir" title="here" href="http://www.whitehouse.gov/the-press-office/2012/01/24/remarks-president-state-union-address">here</a>). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that it’s been in eight years.&#8221;</p>
<p>Though there wasn&#8217;t much new in terms of policy, Obama did lay out a bold goal for clean energy, saying that the U.S. can get 80% of its electricity from clean sources by 2035. This includes natural gas, of course, which is cleaner than coal but not a renewable energy source.</p>
<p>The idea of domestic energy and national security was mentioned a few times, a <a id="dxhx" title="recurring theme recently" href="http://2ndgreenrevolution.com/2011/12/06/u-s-navy-makes-largest-government-purchase-of-biofuels/">recurring theme recently</a>. Obama specifically envisioned <span id="more-14501"></span>&#8220;A future where we’re in control of our own energy, and our security and prosperity aren’t so tied to unstable parts of the world.&#8221; While biofuels were not mentioned by name, the president did acknowledge that with only 2% of the world&#8217;s oil reserves, &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy.&#8221;</p>
<p>As is the tradition in presidential addresses, Obama cited working class individuals who were in the audience. In particular, he mentioned Bryan Ritterby, a formerly out-of-work furniture maker. Ritterby was hired at <a href="http://www.energetxcomposites.com/">Energetx</a>, a wind turbine manufacturer in Michigan.</p>
<div>Obama also argued that the country needs to &#8220;double-down on a clean energy industry&#8221; by passing tax credits. Furthermore, he called for a clean energy standard to spur innovation. Calling out Congress, he directed the &#8220;administration to allow the development of clean energy on enough public land to power 3 million homes.&#8221;Fortunately, the president did not overlook the low-hanging fruit of efficiency and conservation. He proposed to &#8220;Help manufacturers eliminate energy waste in their factories and give businesses incentives to upgrade their buildings.&#8221; Estimates from these improvements come in at $100 billion in savings on energy bills. This is in conjunction with &#8220;less pollution, more manufacturing, [and] more jobs for construction workers who need them.&#8221;</div>
<div></div>
<div>[<a href="http://www.whitehouse.gov/photos-and-video/photogallery/2012-state-union-address">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpooling Grows Up</title>
		<link>http://2ndgreenrevolution.com/2012/01/19/carpooling-grows-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carpooling-grows-up</link>
		<comments>http://2ndgreenrevolution.com/2012/01/19/carpooling-grows-up/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:24:54 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[iPod/iPhone App]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14426</guid>
		<description><![CDATA[When I was a kid, my mom and a bunch of other parents in and around the neighborhood arranged a carpool system whereby each parent would drive a group of kids to school one morning and pick all of us up one afternoon each week. I never really thought much of it other than it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14426"><img class="alignleft size-full wp-image-14427" title="Carpooling Founders" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/Carpooling-Founders.jpg" alt="" width="246" height="221" /></a>When I was a kid, my mom and a bunch of other parents in and around the neighborhood arranged a carpool system whereby each parent would drive a group of kids to school one morning and pick all of us up one afternoon each week. I never really thought much of it other than it allowed parents to go to work on time most days of the week (for those that did work). In retrospect, it was a great way to not only save time, but money as well. The amount of traffic was reduced by up to four cars for each group that carpooled. Costs were also driven down, not just gasoline, but also wear and tear on the car. For those that don&#8217;t remember the halcyon days of their youth, children can take a toll on the car itself.<br id="zcs1y" /><br id="u9c:t" />With the recent uptick in <a id="cl_x" title="collaborative consumption" href="../2012/01/09/how-collaborative-consumption-can-curb-overconsumption/">collaborative consumption</a>, more and more companies that engage in this type of consumerism have come to our attention. One of those companies is <a id="rqpj" title="Carpooling.com" href="http://www.carpooling.com/">Carpooling.com</a>. With 3.5 million registered users in 2011, they help provide transportation to roughly 1 million people each month.</p>
<p><span id="more-14426"></span></p>
<p> Founded by 3 German business students, carpooling.com is currently available in 9 countries on the European continent. For a fun infographic on the impact of carpooling, click <a id="vp1n" title="here" href="http://www.carpooling.com/fileadmin/images/carpooling_infographic_large.png">here</a>.<br id="m4r83" /><br id="diz-m" />According to their mission, Carpooling.com &#8220;believes that being on the road can still be cheap, green and fun. By sharing a ride, people save gas and money, reduce auto emissions and meet new friends. Pollution, traffic, parking and road maintenance are reduced. People can share experiences and help each other: everyone benefits!&#8221; In order to make this mission a reality, their service is available through <a href="http://www.facebook.com/carpoolingcom" target="_blank">Facebook</a> as well as applications for the <a title="Opens external link in new window" href="http://www.carpooling.co.uk/pages/mobile_iphone" target="_blank">iPhone</a> and <a title="Opens external link in new window" href="http://www.carpooling.co.uk/pages/mobile_android" target="_blank">Android</a> operating systems.<br id="n-uzx" /><br id="te_v9" />Carpooling.com has been endorsed by the <a id="wvdpl" href="http://www.greenup-unep.org/story/%7Eeuropean-carpooling-network-carpooling-com-throughout-europe.htm?lng=en#.TxV7U2-mh8E" target="_blank">United Nations Environment Progr</a><a id="g8037" href="http://www.greenup-unep.org/story/%7Eeuropean-carpooling-network-carpooling-com-throughout-europe.htm?lng=en#.TxV7U2-mh8E">am</a> in addition to being nominated for a <a id="gaas:" href="http://ecosummit.net/award/eco12/nominees" target="_blank">Smart Green Start-Up Award</a>. In addition, the service has prevented 725,000 tons of C0<sub>2</sub> emissions and saved 375 million liters (nearly 100 million gallons) of gasoline. Carpoolers have reached an astonishing 5,000 cities in 45 countries.<br id="nlqok" /><br />
[Image <a id="t:m5" title="source" href="http://www.carpooling.com/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/19/carpooling-grows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

