<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Smart Grid</title>
	<atom:link href="http://2ndgreenrevolution.com/category/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell Goes After Nest Labs for Patent Infringement</title>
		<link>http://2ndgreenrevolution.com/2012/02/07/honeywell-goes-after-nest-labs-for-patent-infringement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeywell-goes-after-nest-labs-for-patent-infringement</link>
		<comments>http://2ndgreenrevolution.com/2012/02/07/honeywell-goes-after-nest-labs-for-patent-infringement/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:20:44 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Product]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14638</guid>
		<description><![CDATA[As we have profiled here, Nest Labs has come up with a clean and classy look for their new energy saving and “auto-learning” thermostat. They will now have to come up with a team of lawyers to defend allegations from Honeywell International that Nest infringes on several (seven to be precise) patents that Honeywell has for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14638"><img class="alignleft size-full wp-image-13491" title="nest closeup" src="http://2ndgreenrevolution.com/wp-content/uploads/2011/10/nest-closeup.png" alt="" width="487" height="437" /></a>As we have profiled <a href="http://2ndgreenrevolution.com/2011/10/26/introducing-nest-the-learning-thermostat/">here</a>, Nest Labs has come up with a clean and classy look for their new energy saving and “auto-learning” thermostat. They will now have to come up with a team of lawyers to defend allegations from Honeywell International that Nest infringes on several (seven to be precise) patents that Honeywell has for thermostat technology. Filed in a district court in Minnesota, the patents are related to simplified methods for operating and programming a thermostat. These include controlling it with information stored in a remote location and user interfaces that facilitate programming and energy saving.</p>
<p>A former Apple executive and developer of the original iPod, Tony Fadell, recently launched Nest Labs with Apple’s penchant for clean, user-friendly interfaces, and a simple but technologically advanced style.</p>
<p>Honeywell is a maker of aerospace products as well as building-control and safety products. With the lawsuit,<span id="more-14638"></span> &#8220;they are trying to stop Nest Labs and retailer <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=BBY">Best Buy</a> Co., which sells the Nest Labs thermostat, from using Honeywell&#8217;s patented technology and to recover damages” according to the Wall Street Journal.</p>
<p>[<a href="http://2ndgreenrevolution.com/wp-content/uploads/2011/10/nest-closeup.png">Image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/07/honeywell-goes-after-nest-labs-for-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Windfarm in U.S. Slated for Wyoming</title>
		<link>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-windfarm-in-u-s-slated-for-wyoming</link>
		<comments>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:21:43 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14597</guid>
		<description><![CDATA[Even given the backlash over the very public bankruptcy of solar panel maker Solyndra, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14597"><img class="alignleft size-full wp-image-14598" title="largest-wind-farm-north-america.jpg.492x0_q85_crop-smart" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/largest-wind-farm-north-america.jpg.492x0_q85_crop-smart.jpg" alt="" width="492" height="467" /></a>Even given the backlash over the very public <a href="http://2ndgreenrevolution.com/2011/09/15/us-based-solar-company-solyndra-shelves-production-considers-reorganization/">bankruptcy of solar panel maker Solyndra</a>, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. Called the ChokeCherry/Sierra Madre Wind Project, the project should get final Bureau of Land Management (BLM) approval in the next few months. The BLM site has <a href="http://www.blm.gov/wy/st/en/info/NEPA/documents/rfo/Chokecherry.html">detailed information</a> if you&#8217;re interested. The plan is to feed the electricity into the grid. Since it&#8217;s only a couple hundred miles from Ft. Collins/Denver/Boulder, perhaps it will boost the percentage of green energy for that metropolis.</p>
<p>The largest windfarm at the moment in the U.S. is the 781MW <a href="http://www.roscoewind.org/roscoe_wind_farm.php">Roscoe Wind Farm</a> facility in Texas. For comparison sake, <span id="more-14597"></span>there are 29 coal fired power plants in the country with more than <a href="http://www.sourcewatch.org/index.php?title=Existing_U.S._Coal_Plants#State-by-State_Capacity_and_Output">2000MW capacity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martifer: Solar Power for Projects Big and Small</title>
		<link>http://2ndgreenrevolution.com/2011/11/23/martifer-solar-power-for-projects-big-and-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martifer-solar-power-for-projects-big-and-small</link>
		<comments>http://2ndgreenrevolution.com/2011/11/23/martifer-solar-power-for-projects-big-and-small/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:33:21 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=13792</guid>
		<description><![CDATA[With the world standing on the ledge of an energy revolution, what will be the technology that takes us over the edge? Photovoltaic systems may hold the answer. Though not immune from criticism, solar power bathes half the world in light all the time and is awash in energy. There is really no other source of energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=13792"><img class="alignleft size-full wp-image-13793" title="martifer_solar" src="http://2ndgreenrevolution.com/wp-content/uploads/2011/11/martifer_solar.jpg" alt="" width="213" height="54" /></a></p>
<div>
<p>With the world standing on the ledge of an energy revolution, what will be the technology that takes us over the edge? <a id="idiu" title="Photovoltaic systems" href="http://www.martifersolar.com/en">Photovoltaic systems</a> may hold the answer. Though not immune from criticism, solar power bathes half the world in light all the time and is awash in energy. There is really no other source of energy as abundant, safe, and clean out there, so long as we learn how to harness it efficiently.</p>
<p>One of the companies harnessing that energy is Martifer Solar. Based in Portugal, they have a strong presence in Europe. In total, they offer solar energy services in eleven countries. According to their website, &#8220;Martifer Solar is a company that specializes in offering all types of photovoltaic solutions adapted to the client’s individual needs. In simpler terms: we transform solar radiation into electricity, and deliver an end-product to our client with all guarantees.&#8221; They produce some standard equipment, such as photovoltaic modules and trackers (devices that rotate the panels to follow the sun) so as much energy as possible is captured through the day as the sun &#8220;moves across the sky.&#8221; However, the most interesting and potentially useful products that they provide are their photovoltaic kits. Like a kid with a science experiment kit (thanks Mom and Dad!) I can see myself assembling one of these kits on a house of my own some day. The packets that Martifer sells &#8220;are designed to produce from 1 kW to 5 kW.&#8221; It&#8217;s like a do it yourself solar technology akin to the &#8220;plug and play&#8221; style found in consumer electronics. Components include: <span id="more-13792"></span></p>
</div>
<p align="justify">• Photovoltaic panel</p>
<p align="justify">• Inverter</p>
<p align="justify">• Securing structure</p>
<p align="justify">• Solar cable</p>
<p align="justify">• AC cable</p>
<p align="justify">• Male and female connectors</p>
<p align="justify">• Protection System (circuit breaker).</p>
<p align="justify">With companies like this springing up all over the world and offering innovative yet practical solutions to our energy dilemma, it feels like we are on the right track, even if there are various obstacles along the way. We are even reaching the point where consumers can be empowered to learn about, construct, and contribute to the energy revolution on their own.</p>
<p>[<a href="http://www.martifersolar.com/en/solar-photovoltaic-energy/products">Image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2011/11/23/martifer-solar-power-for-projects-big-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Thermostats Sold-out, Ship Today</title>
		<link>http://2ndgreenrevolution.com/2011/11/11/nest-thermostats-sold-out-ship-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nest-thermostats-sold-out-ship-today</link>
		<comments>http://2ndgreenrevolution.com/2011/11/11/nest-thermostats-sold-out-ship-today/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:43:41 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=13674</guid>
		<description><![CDATA[Shipping a few weeks ahead of schedule, Nest thermostats that learn from your interaction and program themselves, will soon be appearing in homes around the country. Even at $249 a pop, the devices are sold out and currently on back order. It&#8217;s a sleek, smart device that people are clamoring for in their bid to save money, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=13674"><img class="alignleft size-full wp-image-13491" title="nest closeup" src="http://2ndgreenrevolution.com/wp-content/uploads/2011/10/nest-closeup.png" alt="" width="487" height="437" /></a>Shipping a few weeks ahead of schedule, <a id="gja5" title="Nest thermostats" href="http://2ndgreenrevolution.com/2011/10/26/introducing-nest-the-learning-thermostat/">Nest thermostats</a> that learn from your interaction and program themselves, will soon be appearing in homes around the country. Even at $249 a pop, the devices are sold out and currently on back order.</p>
<p>It&#8217;s a sleek, smart device that people are clamoring for in their bid to save money, green their lives, and replace the out-dated thermostats. In two years, the company claims, the money saved by using the device will more than make up for its high purchase price. For comparison&#8217;s sake, Eric argues that &#8220;you can do a lot better for ROI (return on investment). If it saves you more money per month, that&#8217;s one thing, but otherwise, you&#8217;re buying something that is sleek, yet more expensive compared to what&#8217;s on the market. My ROI was two WEEKS. However, the interface and programability of my Energy Star rated thermostat is poor.&#8221;</p>
<p>Some of it&#8217;s nice features are an &#8220;auto-away&#8221; feature that will automatically put the house into low energy mode if it detects (with an occupancy sensor) there is nobody in the house for a few days. It also learns from your routine. If you turn up the heat in the morning, turn it down when you leave for work, and then turn it up again when you come home, Nest will recognize this pattern and begin doing it for you. It seems like it recognizes the difference in schedules and routines on the weekends and creates a daily schedule for the full week. It is also accessible from the internet and <span id="more-13674"></span>smartphones so you can change the temperature &#8220;miles from home&#8221; if you&#8217;re running late or out of town.</p>
<p>Seemingly small advances like this are accumulating to lead us to a greener future. You say you want a revolution? It&#8217;s in progress.</p>
<div>Check out the Nest in detail on their <a id="i.0s" title="homepage" href="http://www.nest.com/">homepage</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2011/11/11/nest-thermostats-sold-out-ship-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Nest: The Learning Thermostat</title>
		<link>http://2ndgreenrevolution.com/2011/10/26/introducing-nest-the-learning-thermostat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-nest-the-learning-thermostat</link>
		<comments>http://2ndgreenrevolution.com/2011/10/26/introducing-nest-the-learning-thermostat/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:32:11 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=13490</guid>
		<description><![CDATA[Simplicity. Apple knew it could sell electronics if they got the interface correct and made them easy to use. Now some former Apple employees are taking that mentality to a device most of us don&#8217;t give a thought about: the lowly thermostat. The inventors, Matt Rogers and Tony Fadell, did think much about them either until they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=13490"><img class="alignleft size-full wp-image-13491" title="nest closeup" src="http://2ndgreenrevolution.com/wp-content/uploads/2011/10/nest-closeup.png" alt="" width="487" height="437" /></a>Simplicity. Apple knew it could sell electronics if they got the interface correct and made them easy to use. Now some <a id="ngby" title="former Apple employees" href="http://www.nytimes.com/2011/10/25/technology/at-nest-labs-ex-apple-leaders-remake-the-thermostat.html?_r=1">former Apple employees</a> are taking that mentality to a device most of us don&#8217;t give a thought about: the lowly thermostat. The inventors, Matt Rogers and Tony Fadell, did think much about them either until they found out they control 50% of the monthly energy bill. And so <a id="vfzo" title="Nest" href="http://www.nest.com/index.html">Nest</a> was born. From the screen shot below, you can see there are several smart features such as a self-programming ability that learns from the temperature changes you make and adjusts accordingly. If you get up a 5:30 and crank up the heat, Nest will remember and eventually do it for you. It also senses when nobody is home and adjusts the temperature with Auto-Away mode. You can also program and adjust the temperature through your smartphone or on the computer. The video below shows how simple, intuitive, and chic this standard device can be. <span id="more-13490"></span></p>
<div id="kqc0"></div>
<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2011/10/little-nests.png"><img class="aligncenter size-full wp-image-13496" title="little nests" src="http://2ndgreenrevolution.com/wp-content/uploads/2011/10/little-nests.png" alt="" width="986" height="474" /></a></p>
<p>The device is also like Apple in another way: it is pricey ($249). For a thermostat. But, the inventors claim, after two years of use, Nest will recoup its original costs and then continue to provide savings through energy bill savings for years to come. Whether or not it will catch on or people will want to fork over $250 is a question that will answer itself in time. Either way, though, inventions like this have me thinking that we are moving the right direction with green and clean technology.<br />
<iframe src="http://www.youtube.com/embed/QCJ1PnVlzIE" frameborder="0" width="560" height="315"></iframe></p>
<div>[<a href="http://www.nest.com/">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2011/10/26/introducing-nest-the-learning-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

