<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Renewable Energy</title>
	<atom:link href="http://2ndgreenrevolution.com/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>Clean Energy News + Products  + Analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guest Post: Cash for Caulkers</title>
		<link>http://2ndgreenrevolution.com/2010/07/25/guest-post-cash-for-caulkers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=guest-post-cash-for-caulkers</link>
		<comments>http://2ndgreenrevolution.com/2010/07/25/guest-post-cash-for-caulkers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:10:27 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Houston Neal]]></category>
		<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[Tax Rebates]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6526</guid>
		<description><![CDATA[Houston Neal is the Director of Marketing at Software Advice. Houston writes for the Software Advice construction blog. He enjoys researching and reporting on trends in technology, and has a particular interest in developments in &#8220;green&#8221; technology. &#8220;Cash for Caulkers&#8221; is nearly here. Last month the House of Representatives passed H.R. 5019 &#8211; also known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=6526"><img class="alignleft size-full wp-image-6529" title="Home Envelope" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/home-envelope.jpg" alt="" width="800" height="859" /></a><em>Houston Neal is the Director of Marketing at  Software Advice. Houston writes for the Software Advice construction  blog. He enjoys researching and reporting on trends in technology, and  has a particular interest in developments in &#8220;green&#8221; technology.</em></p>
<p>&#8220;Cash  for Caulkers&#8221; is nearly here. Last month the House of Representatives  passed H.R. 5019 &#8211; also known as the Home Star Energy Retrofit Act of  2010 or &#8220;Cash for Caulkers&#8221; &#8211; to kick-start construction, create jobs  and cut back carbon emissions. While the bill still needs to clear the  Senate, supporters predict it will pass this summer.</p>
<p>This  is great news for homeowners and contractors alike. The bill provisions  $6 billion for energy-efficient or &#8220;green&#8221; retrofits. It is expected to  fund renovations for 3 million families, create 168,000 new jobs and  save consumers $9.2 billion on energy bills over the next 10 years.<span id="more-6526"></span></p>
<p>But  in order to cash in on upcoming rebates, homeowners and contractors  will need to do their homework. There are 13 types of retrofits eligible  for funding. Each retrofit has unique eligibility requirements and set  rebate amounts. You can read the full text <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h5019eh.txt.pdf">here</a>.</p>
<p>We  made it really easy to wade through the legalese. Below is a table that  breaks down the 13 retrofits of the bill, along with the requirements  and rebate amount for each. In <span>addition  to the requirements we listed, each retrofit must comply with Building  Performance Institute (BPI) standards or other procedures to be approved  by the Secretary of Energy.</span></p>
<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/Retrofit.png"><img class="alignleft size-full wp-image-6535" title="Retrofit" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/Retrofit.png" alt="" width="342" height="659" /></a><span>We  also decided to combine these retrofits into three packages that will  help homeowners get the best bang for their buck. But first, let&#8217;s  review the program details:</span></p>
<p><strong>Who is Eligible and How to Qualify?</strong><br />
The Home Star bill offers two rebate programs, the “Silver Star” program and &#8220;Gold Star&#8221; program. Here are details for each:</p>
<p><strong>Silver Star</strong> &#8211;  Unless another amount is specified in the &#8220;Rebate Amount&#8221; column above,  homeowners will receive a $1,000 rebate for each retrofit listed in our  table. The maximum amount of rebates paid out will be $3,000 or 50% of  the total cost, whichever is lower. For example, if a homeowner spends a  total of $4,000 on eligible retrofits, they will get $2,000 or 50% back  as a rebate. If they spend $8,000 on eligible retrofits, they would  only receive $3,000 in rebates instead of $4,000 (which would be 50% of  the cost).</p>
<p><strong>Gold Star</strong> &#8211;  To qualify for the Gold Star program, homeowners must reduce their  total home energy consumption by 20%. A $3,000 rebate will be rewarded  for this reduction. Homeowners can receive an additional $1,000 for each  additional 5% reduction, up to a total rebate of $8,000 or 50% of the  total retrofit cost. Rebates may be provided for any of the retrofits  listed under the Silver Star program, or for any other energy-saving  measure, including: home energy management systems, high-efficiency  appliances, highly reflective roofing, awnings, canopies, and similar  external fenestration (window) attachments, automatic boiler water  temperature controllers, energy-efficient wood products, insulated vinyl  siding, and mechanical air circulation and heat exchangers in a  passive-solar home.</p>
<p>The  Home Star bill also includes rebates for do-it-yourself (DIY)  homeowners that are confident in taking on the renovations themselves.  DIY&#8217;ers can get up to $250 in rebates for products purchased without  installation service. This rebate is limited to attic insulation, crawl  space insulation and/or air-sealing retrofits.</p>
<p>Another great resource is the Database of State Incentives for Renewables and Efficiency or &#8220;DSIRE&#8221; <a href="http://www.energysavers.gov/financial/70010.html">website</a>. This allows you to view rebates, loan and grant programs, financing options and tax credits offered in your region.</p>
<p>Finally,  new home buyers should consider an energy-efficient mortgage or energy  improvement mortgage. These mortgages allow consumers to count savings  from energy bills as additional income, ultimately giving them more  buying power. Home Energy Magazine has a helpful <a href="http://www.homeenergy.org/consumerinfo/finance/index.php">article</a>.</p>
<p>Continue  reading <a href="http://www.softwareadvice.com/articles/construction/cash-for-caulkers-the-definitive-guide-to-the-home-star-bill-1061110/">here</a> for more information on 1)sealing your house envelop, 2)  Repairing leaking ducts and 3) upgrading your furnace and water heater.</p>
<p>- This article was originally featured on <a href="http://www.softwareadvice.com/construction/cost-estimating-software-comparison/">Software Advice</a> at <a href="http://www.softwareadvice.com/articles/construction/cash-for-caulkers-the-definitive-guide-to-the-home-star-bill-1061110/">Cash for Caulkers &#8211; The Definitive Guide To The Home Star Energy Retrofit Act of 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/25/guest-post-cash-for-caulkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Millennium Wind Energy Hopes to Revolutionize Rooftop Turbines</title>
		<link>http://2ndgreenrevolution.com/2010/07/24/new-millennium-wind-energy-hopes-to-revolutionize-rooftop-turbines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-millennium-wind-energy-hopes-to-revolutionize-rooftop-turbines</link>
		<comments>http://2ndgreenrevolution.com/2010/07/24/new-millennium-wind-energy-hopes-to-revolutionize-rooftop-turbines/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:30:53 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6521</guid>
		<description><![CDATA[Colorado based New Millennium Wind Energy has designed a 30 foot spherical wind turbine dubbed the Turbinator with hopes that it will provide electricity directly to big box retailers and office buildings. Andrew Thacker, founder and principle engineer, was seen on Denver&#8217;s 9 News this past Friday. Thacker claims that the Turbinator will produce 60 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=6521"><img class="alignleft size-full wp-image-6522" title="New Millennium Wind Energy" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/Picture-11.png" alt="" width="333" height="160" /></a>Colorado based <a id="jj6q" title="New Millennium Wind Energy" href="http://www.newmillenniumwindenergy.com/">New Millennium Wind Energy</a> has designed a 30 foot spherical wind turbine dubbed the Turbinator  with hopes that it will provide electricity directly to big box  retailers and office buildings. <a id="er9a" title="Andrew Thacker" href="http://www.newmillenniumwindenergy.com/management.htm">Andrew Thacker</a>, founder and principle engineer, was seen on Denver&#8217;s 9 News <a id="iuk:" title="this past Friday" href="http://www.9news.com/life/programming/shows/mornings/article.aspx?storyid=143927&amp;catid=229">this past Friday</a>.  Thacker claims that the Turbinator will produce 60 to 700 kilowatts,  depending on wind speeds. According to the interview, the device will  work in four to ninety mile per hour winds.<span id="more-6521"></span></p>
<p>Thacker stated that  more than two-thirds of the electricity in this country is consumed by  the four following groups: big box retailers, office towers,  universities, and hospitals. The goal of the Turbinator is to provide  electricity directly to these locations instead of being fed back into  the grid. Information on the website, which remains under construction  at this juncture, is scarce. The company appears to have been founded in  either 2008 or 2009. Both dates appear on the site.</p>
<p>According to  Thacker, the company has received approximately $23 million in start up  funding and has orders for 32 devices. Exact cost per unit remains  unclear, but will range between $149,000 and $800,000. At this point the  technology remains under development and therefore untested.  Construction of a prototype remains a crucial component in determining  the effectiveness of the Turbinator.</p>
<p>[Image <a id="xl_q" title="source" href="http://www.newmillenniumwindenergy.com/images/header_01.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/24/new-millennium-wind-energy-hopes-to-revolutionize-rooftop-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Green Tape the New Red Tape?</title>
		<link>http://2ndgreenrevolution.com/2010/07/19/is-green-tape-the-new-red-tape/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-green-tape-the-new-red-tape</link>
		<comments>http://2ndgreenrevolution.com/2010/07/19/is-green-tape-the-new-red-tape/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:29:28 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6485</guid>
		<description><![CDATA[Last month a guest author wrote about his experiences installing a rain barrel in his home. The moral of his story was &#8220;Be prepared to face an uphill battle.&#8221; In the Denver Post recently there was an article with a similar theme, namely that the regulations being put in place regarding clean energy have hampered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=6485"><img class="alignleft" title="Green Tape" src="http://www.mnpctech.3dpixelnet.com/picture_library/cmstorm.coolermaster.sniper9z9bTAPE.jpg" alt="" width="400" height="308" /></a>Last month a guest author <a id="i6mn" title="wrote about" href="../2010/06/13/going-green-but-getting-red-a-rain-barrel-conundrum/">wrote about</a> his experiences  installing a rain barrel in his home. The moral of his story was &#8220;Be  prepared to face an uphill battle.&#8221; In the Denver Post recently there was  an <a id="kqg0" title="story" href="http://www.denverpost.com/ci_15386842">article</a> with a similar theme, namely  that the regulations being put in place regarding clean energy have  hampered its development and expansion. While Colorado positions itself  as a leader in the new energy economy, there are a multitude of road  blocks.<span id="more-6485"></span></p>
<p>As <a id="wpmi" title="mentioned previously" href="../2010/02/06/colorado-governor-calls-for-30-renewable-energy-target/">mentioned previously</a>,  Colorado officials increased the percentage of the state&#8217;s electricity  required to be generated from alternative energy.The  Post article stated that some would go even further than the current 30% by 2020.  &#8220;Democratic U.S. Senate candidate Andrew Romanoff promises 50 percent by  2030.&#8221; This target includes nuclear energy expansion. Possible uranium  mills stand as one of the article&#8217;s foci.</p>
<p>Nuclear is not the only  energy source that has drawn resistance. Whether stemming from the  environmental reviews necessary or landowners&#8217; fears, geothermal, wind,  and solar projects also face opposition. According to the Post,</p>
<blockquote><p>Karen  Alderman Harbert, president and chief executive of the U.S. Chamber of  Commerce&#8217;s Institute for 21st Century Energy, says the layers of  federal, state and local &#8216;green tape&#8217; hindering new energy projects are  &#8216;a plague on our economy and our energy security and our environment.&#8217;</p>
<p>Harbert  recently surveyed all the U.S. energy projects seeking licensing and  siting approval and found 380 stalled or canceled &#8220;as a result of the  abuse of the environmental permitting process.&#8221; More than 40 percent of  those are renewable-energy projects.</p>
<p>In the past three years,  bureaucratic regulations have cost the country 250,000 new jobs and $560  billion in capital investment, Harbert said.</p></blockquote>
<p>In order  to expedite certain alternative energy projects and clarify these  issues, Colorado&#8217;s GEO (Governor&#8217;s Energy Office) &#8220;recently launched the  Renewable Energy Development Infrastructure Project to help untangle  the challenges of installing new transmission lines needed to move power  from wind and solar hot spots in Colorado to more populated areas.&#8221;</p>
<p>Needless  to say, any obstacle to clean energy creates a difficult environment  for the generation of these projects. Considering the start-up costs for  solar, geothermal, and wind farms, these endeavors begin at a bit of  deficit as compared to traditional energy sources. While incidents like  BP&#8217;s Deep Horizon oil leak may signify a a shift in attitudes toward  petroleum, fossil fuels still make up roughly 85% of the United States&#8217;  energy portfolio. If this country is to build a clean energy economy,  subsidies like those that help build petroleum and other energy  industries would go a long way toward leveling the playing field.</p>
<p>[Image <a id="vy8m" title="source" href="http://www.mnpctech.3dpixelnet.com/picture_library/cmstorm.coolermaster.sniper9z9bTAPE.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/19/is-green-tape-the-new-red-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Plane Takes Flight, Actually Keeps Flying</title>
		<link>http://2ndgreenrevolution.com/2010/07/08/solar-powered-plane-takes-flight-actually-keeps-flying/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-powered-plane-takes-flight-actually-keeps-flying</link>
		<comments>http://2ndgreenrevolution.com/2010/07/08/solar-powered-plane-takes-flight-actually-keeps-flying/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:25:09 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=1263</guid>
		<description><![CDATA[Gulp. That may be the sound of me swallowing my words. As this tongue in cheek writing suggests, the idea of a solar powered plane seems silly to me. Solar Impulse, however, is out to prove me wrong. The plane has just finished a 26 hour continuous flight over Europe. 26 hours. You guessed it, that includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/09planespan-cnd-articleLarge.jpg"><img class="alignleft size-full wp-image-6405" title="09planespan-cnd-articleLarge" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/09planespan-cnd-articleLarge.jpg" alt="" width="600" height="331" /></a>Gulp. That may be the sound of me swallowing my words. As <a id="kpk_" title="this tongue in cheek  writing" href="../features/a-lighter-shade-of-green/">this tongue in cheek writing</a> suggests, the idea of a solar  powered plane seems silly to me. <a id="p2f3" title="Solar Impulse" href="http://www.solarimpulse.com/">Solar  Impulse</a>, however, is out to prove me wrong. The plane has just  finished a 26 hour continuous flight over Europe. 26 hours. You guessed  it, that includes flying during the night. 12,000 solar cells absorbed  the sun&#8217;s energy during the day as it glided above Switzerland during  the day to keep its batteries charged during the night. Average speed  was around 25 mph (23knots). A former Swiss air force pilot named Andre  Borschberg, 57, flew the long, skinny plane. In his words,<span id="more-1263"></span></p>
<blockquote><p>“I’ve  been a pilot for 40 years now, but this flight has been the most  incredible one of my flying career,” Mr. Borschberg said as he landed,  according to a statement from the organizers of the project. “Just  sitting there and watching the battery charge level rise and rise thanks  to the sun. I have just flown more than 26 hours without using a drop  of fuel and without causing any pollution.”</p></blockquote>
<p>A New York Times  article quotes project founder Bertrand Piccard saying “We are on the  verge of the perpetual flight.” The next goal for the plane with a 210  ft wingspan is a non-stop flight around the <span>world</span>.</p>
<p>Solar  Impulse is propeller driven and made of carbon fiber. The 3,500 pounds  are kept aloft by four small electric motors. The plane reached a  maximum speed of 68 knots, or 78 miles per hour, and climbed to  28,000ft. The plane&#8217;s designers say the seven-year-old project is not  designed to replace jet transportation — or its comforts. With  temperatures of minus 20 at one point, that is a safe bet. Simply the  fact that a solar powered plane was able to fly successfully in the  dark, however, is an achievement in its own right.</p>
<p>[Image <a id="zwp0" title="Credit" href="http://www.nytimes.com/2010/07/09/world/europe/09plane.html?_r=1&amp;hp">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/08/solar-powered-plane-takes-flight-actually-keeps-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces $2 Billion in Stimulus Funds for Solar</title>
		<link>http://2ndgreenrevolution.com/2010/07/04/obama-announces-2-billion-in-stimulus-funds-for-solar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=obama-announces-2-billion-in-stimulus-funds-for-solar</link>
		<comments>http://2ndgreenrevolution.com/2010/07/04/obama-announces-2-billion-in-stimulus-funds-for-solar/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:27:23 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Stimulus Bill]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6371</guid>
		<description><![CDATA[In what may amount to his boldest move to date in support of the clean energy economy as part of the economic recovery, President Obama announced that he would be &#8220;awarding nearly $2 billion in conditional commitments from the Recovery Act to two solar companies.&#8221; Abound Solar (mentioned here in a post last year) and Abengoa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=6371"><img class="alignleft" title="Obama and Solar Energy" src="http://www.rechargenews.com/multimedia/archive/00032/obama_solar_3_32125a.jpg" alt="" width="399" height="284" /></a>In what  may amount to his boldest move to date in support of the clean energy  economy as part of the economic recovery, <a id="a5fu" title="President Obama announced" href="http://www.whitehouse.gov/the-press-office/weekly-address-president-obama-touts-nearly-2-billion-new-investments-help-build-a-">President Obama announced</a> that he would be &#8220;awarding nearly $2 billion in conditional commitments  from the Recovery Act to two solar companies.&#8221; Abound Solar (mentioned <a id="ix3m" title="here" href="../2009/04/15/thin-film-photovoltaic-cells-now-in-production-at-abound-solar/">here</a> in a post last year) and Abengoa Solar  plan to build a total of three solar panel manufacturing plants. Abound  plans to build one in its home state of Colorado and one in Indiana,  while Abegnoa will construct &#8220;one of the largest solar plants in the  world in Arizona.&#8221;  The White House reports that &#8220;this plant will be the  first large-scale solar plant in the U.S. to actually store the energy  it generates for later use.&#8221; The president&#8217;s move represents a strong  signal in support of clean energy.<span id="more-6371"></span></p>
<p>According to the White House&#8217;s  press release, the Arizona project is expected to &#8220;create about 1,600  construction jobs with over 70 percent of the construction components  and products manufactured here in the USA.&#8221; This plant will generate  enough power to supply roughly 70,000 homes with electricity. Abound  Solar plans to build &#8220;two new plants, one in Colorado and one in  Indiana. These projects will create more than 2,000 construction jobs,  and over 1,500 permanent jobs as the plants produce millions of state of  the art solar panels each year.&#8221;</p>
<p>Many of the stimulus jobs have  been in road construction, but this funding will create short term  construction jobs, long term manufacturing positions, and reduce  dependence on nonrenewable energy supplies. With the opening of the  nation&#8217;s first college dedicated to clean energy jobs, the future  appears bright for the solar panel manufacturing industry in the United States. To hear the president&#8217;s announcement, click <a id="b38w" title="here" href="http://www.whitehouse.gov/WeeklyAddress/2010/070310-OFRPQV/070310_WeeklyAddress.mp3">here</a> (mp3). The video is below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/14194/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="src" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" flashvars="config=http://www.whitehouse.gov/xml/video/14194/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x1.swf" allowscriptaccess="always" bgcolor="282828" allowfullscreen="true"></embed></object></p>
<p>[Image  <a id="cqo9" title="source" href="http://www.rechargenews.com/multimedia/archive/00032/obama_solar_3_32125a.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/04/obama-announces-2-billion-in-stimulus-funds-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whitehouse.gov/WeeklyAddress/2010/070310-OFRPQV/070310_WeeklyAddress.mp3" length="4855047" type="audio/mpeg" />
		</item>
	</channel>
</rss>
