<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; President Obama</title>
	<atom:link href="http://2ndgreenrevolution.com/category/president-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 24 May 2012 11:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Number Of Green Jobs In U.S. Measured For First Time</title>
		<link>http://2ndgreenrevolution.com/2012/04/02/number-of-green-jobs-in-u-s-measured-for-first-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-green-jobs-in-u-s-measured-for-first-time</link>
		<comments>http://2ndgreenrevolution.com/2012/04/02/number-of-green-jobs-in-u-s-measured-for-first-time/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:02:20 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Product]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=15237</guid>
		<description><![CDATA[The numbers have been crunched by the Labor Department and the results are in: green jobs accounted for an eye-poppingly low 2.4% of the United States’ total employment in 2010. However, this was the first ever survey of green goods and services jobs, so we don’t yet have something with which to compare the results. [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://2ndgreenrevolution.com/?p=15237"><img class="alignleft size-full wp-image-15238" title="Help-Wanted_iStock_000000795349XSmall" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/04/Help-Wanted_iStock_000000795349XSmall.jpg" alt="" width="400" height="300" /></a>The numbers have been <a href="http://www.bls.gov/green/">crunched by the Labor Department</a> and the results are in: green jobs accounted for an eye-poppingly low 2.4% of the United States’ total employment in 2010.</p>
<p>However, this was the first ever survey of green goods and services jobs, so we don’t yet have something with which to compare the results. Out of the total 3.1 million jobs categorized as green, the private sector provided the most green employment opportunities. The public sector contributed 860,000 jobs.<br />
It is still hard to define and measure green jobs, as this <a href="http://www.washingtonpost.com/business/economy/labor-dept-green-jobs-account-for-24percent-of-employment-in-2010/2012/03/22/gIQAExURUS_print.html">Washington Post</a> article points out:</p>
<blockquote>
<p dir="ltr">In the past, employment in this field has been hard to measure because there’s been no consensus on what constitutes a green job. For its assessment, the Labor Department counted certain jobs in manufacturing, construction, utility and other sectors in which the primary function was to contribute to a green product or service. That includes the manufacture of <span id="more-15237"></span>hybrid vehicles, the production of solar power and construction projects such as weatherization. It did not include, for example, jobs in grocery stores or restaurants that primarily sell organic food.</p>
</blockquote>
<p>President Obama has been championing green jobs as a growth area for post recession recovery. These numbers should not be used to tout his policies or refute them as the report does not include any growth figures and does not show how the numbers changed over time.</p>
<p>Among the private sector, manufacturing accounted for the greatest number of green jobs. Construction also contributed significantly with 372,100 jobs and professional, scientific and technical services added 349,000 jobs.<br />
Perhaps not surprisingly, California had 340,000 green jobs in 2010, more than in any other state and the District of Columbia, equalling 2.3 percent of total employment.</p>
<p>[<a href="http://business-ethics.com/2011/07/11/1433-where-to-find-a-green-job/">Image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/04/02/number-of-green-jobs-in-u-s-measured-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Announces EV-EVerywhere Challenge</title>
		<link>http://2ndgreenrevolution.com/2012/03/28/president-obama-announces-ev-everywhere-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-announces-ev-everywhere-challenge</link>
		<comments>http://2ndgreenrevolution.com/2012/03/28/president-obama-announces-ev-everywhere-challenge/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:17:56 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=15188</guid>
		<description><![CDATA[Earlier this month while in North Carolina, President Obama kicked off &#8220;EV-EVerywhere&#8221;, the second step in the Energy Department&#8217;s &#8220;Clean Energy Grand Challenges.&#8221; According to the press release, the grand challenges are &#8220;aimed at addressing the most pressing energy challenges of our time.&#8221; The goal of this particular challenge is to create electric vehicles that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/2012/03/28/president-obama-announces-ev-everywhere-challenge/"><img class="alignleft size-medium wp-image-15189" title="Electric Vehicle" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/03/Electric-Vehicle-300x198.jpg" alt="" width="300" height="198" /></a>Earlier this month while in North Carolina, President Obama kicked off &#8220;EV-EVerywhere&#8221;, the second step in the Energy Department&#8217;s &#8220;Clean Energy Grand Challenges.&#8221; According to the <a href="http://energy.gov/articles/president-obama-launches-ev-everywhere-challenge-part-energy-department-s-clean-energy">press release</a>, the grand challenges are &#8220;aimed at addressing the most pressing energy challenges of our time.&#8221; The goal of this particular challenge is to create electric vehicles that can compete with internal combustion models when it comes to sticker price.</p>
<p>The timetable for producing cheap electric vehicles is relatively short. By 2022, the initiative aims to &#8220;enable companies in the United States to be the first in the world to produce a 5-passenger affordable American electric vehicle with a payback time of less than 5 years and sufficient range and fast-charging ability to enable average Americans everywhere to meet their daily transportation needs more conveniently and at lower cost.&#8221;</p>
<p>Many of the benefits of EVs include zero tail pipe emissions, higher equivalent gas mileage, cheaper fuel costs, and lower maintenance demands. Whether EVs can penetrate the market will depend on the success of this program, along with steady electricity prices, increased range for batteries, and a greater network of charging stations, among other issues. <a href="http://2ndgreenrevolution.com/2012/03/26/california-set-to-install-200-ev-charging-stations/">Monday&#8217;s article</a> about the installation of 200 charging stations in California is a start. However, the specter of competition from natural gas vehicles, which have their own infrastructure needs, could also derail electric vehicle adoption due to currently low prices of domestically produced natural gas. <span id="more-15188"></span></p>
<p>The Department of Energy&#8217;s first &#8220;Clean Energy Grand Challenge,&#8221; the SunShot Initiative, was <a id="t4q1" title="profiled last month" href="../2012/02/15/sunshot-initiative-aims-to-make-solar-affordable/">profiled last month</a>. More grand challenges are coming, so check back.</p>
<p>[Image <a id="c_j1" title="source" href="http://images.cdn.fotopedia.com/flickr-2254098564-hd.jpg">source</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/03/28/president-obama-announces-ev-everywhere-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Closely to the Energy Debate</title>
		<link>http://2ndgreenrevolution.com/2012/03/20/listening-closely-to-the-energy-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listening-closely-to-the-energy-debate</link>
		<comments>http://2ndgreenrevolution.com/2012/03/20/listening-closely-to-the-energy-debate/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:32:43 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bio-fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=15090</guid>
		<description><![CDATA[We do not take a political position on this site. However, the other morning the three Republican candidates for the nomination all had curious comments on U.S. energy. I say three, because the radio station I was listening to did not mention Texas Representative Ron Paul&#8217;s position on the issue. I suppose the first question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=15090"><img class="size-medium wp-image-15091 alignleft" title="Ear" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/03/Ear-300x225.jpg" alt="" width="300" height="225" /></a>We do not take a political position on this site. However, the other morning the three Republican candidates for the nomination all had curious comments on U.S. energy. I say three, because the radio station I was listening to did not mention Texas Representative Ron Paul&#8217;s position on the issue.</p>
<p>I suppose the first question one ought to ask is whether energy is a political or scientific issue. Policy is set by the government, which plays a role in determining the direction of research, but listening to Republican candidates ahead of the recent primaries in Alabama and Mississippi, one would think that the current focus on clean energy is detrimental to our future. Former Speaker of the House <a id="o7:a" title="Newt Gingrich said" href="http://www.npr.org/2012/03/12/148467181/gop-candidates-make-last-minute-appeals-in-south">Newt Gingrich said</a> &#8221;The biggest issue this fall is going to be drilling versus algae. It&#8217;s going to be 2.50 a gallon versus $10 a gallon,&#8221; placing himself in opposition to what he believes is the current administration&#8217;s disregard for the price of gasoline and asking which future &#8220;we want for our children.&#8221; Former Massachusetts Governor, Mitt Romney stated that gasoline prices have doubled since the current administration came into office, failing to acknowledge that they were even higher before the recession, hitting more than $4 per gallon in the summer of 2008. While gas prices have risen, especially in the past few months, this may have less to do with <a id="pyqt" title="policy than world events" href="../2012/03/18/approve-the-keystone-pipeline/">policy than world events</a>. Just yesterday, the <a id="vi30" title="New York Times reported" href="http://thecaucus.blogs.nytimes.com/2012/03/19/romney-misleads-on-obama-and-energy-prices/">New York Times reported</a> that Romney has taken the position that the current administration actively pushes prices at the pump higher. The article goes on to connect Romney&#8217;s position to an <a id="l935" title="interview by then Senator Obama" href="http://www.cnbc.com/id/25084346/CNBC_Exclusive_CNBC_s_Chief_Washington_Correspondent_John_Harwood_Sits_Down_with_Presidential_Candidate_Senator_Barack_Obama_Transcript_Included">interview by then Senator Obama</a> who said, while campaigning in 2008, &#8220;given the global price of oil right now . . . we can&#8217;t artificially lower gas prices.&#8221;</p>
<p>A  comment from former Pennsylvania Senator Rick Santorum also caught me by surprise.<span id="more-15090"></span> In a speech he stated &#8220;We&#8217;ve seen that the president has a two-letter energy policy: N-O. And we need a policy that says &#8211; doesn&#8217;t say no to the development of energy.&#8221; Yet, the president&#8217;s policy has been an <a id="celr" title="all of the above approach" href="../2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/">all of the above approach</a>, with imports at the lowest levels since the mid-1990s. Oddly enough, the same report stated that both Gingrich and Santorum support such an approach, &#8220;Gingrich, called for an all-of-the-above domestic energy policy, as did his rival, Rick Santorum.&#8221;</p>
<p>With all of this in mind, the question truly is, what kind of energy economy do we want? The future will contain shrinking supplies of conventional oil. It is a limited resource after all, unless it is derived from living organisms like algae. Depending on how you answer the first question (whether or not one thinks energy is political or not) goes a long way to how one views the future of energy. Here&#8217;s for making the case that energy is a science concern, not an inherently political one.</p>
<p>[Image <a id="d7od" title="source" href="http://capl.washjeff.edu/2/l/4349.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/03/20/listening-closely-to-the-energy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approve the Keystone Pipeline</title>
		<link>http://2ndgreenrevolution.com/2012/03/18/approve-the-keystone-pipeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=approve-the-keystone-pipeline</link>
		<comments>http://2ndgreenrevolution.com/2012/03/18/approve-the-keystone-pipeline/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:37:30 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=15083</guid>
		<description><![CDATA[Though perhaps a minority voice among the environmental set, I agree whole-heartedly with Joe Nocera&#8217;s column about how U.S. politics is interfering with U.S. national interests. Along with the incredible boom in natural gas production over the last several years in the United States, North America has been the place for booming oil sands production, with [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://2ndgreenrevolution.com/wp-content/uploads/2012/03/KeystoneXL_Map_hd.jpg"><img class="alignleft size-large wp-image-15085" title="KeystoneMap" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/03/KeystoneXL_Map_hd-768x1024.jpg" alt="" width="768" height="1024" /></a>Though perhaps a minority voice among the environmental set, I agree whole-heartedly with <a href="http://www.nytimes.com/2012/02/07/opinion/nocera-the-poisoned-politics-of-keystone-xl.html?hp&amp;pagewanted=print">Joe Nocera&#8217;s column</a> about how U.S. politics is interfering with U.S. national interests.</p>
<p dir="ltr">Along with the incredible boom in natural gas production over the last several years in the United States, North America has been the place for booming oil sands production, with our neighbor to the north now ranked number 3 in the world in oil reserves. There are environmental impacts and risks in extracting both of these resources. However, not taking advantage of these local energy sources would be foolish.</p>
<p dir="ltr">Consider the ramifications of importing oil and natural gas from abroad. Extraction has to often be done in unfriendly countries or countries that don’t have the same environmental regulations, safeguards, and oversight in place as the U.S. and Canada. The fuel also has to be shipped across the world, causing pollution and using enormous amounts of fuel and energy just to bring the resources across the oceans to our shores. This says nothing of the political risks &#8211; that we are all too well aware of &#8211; in needing to keep countries from Venezuela to Nigeria to Iraq politically stable so that our supply of fuel is not disrupted. <a href="http://205.254.135.7/countries/regions-topics.cfm?fips=WOTC">Vital sea lanes</a>, or oil transit chokepoints, from the Persian Gulf to the Malacca Strait are also constantly patrolled by U.S. vessels in order to keep these supply routes free of pirates and unilateral disruptions caused by countries such as Iran. 14 million barrels per day, or a quarter of all oil carried by sea, passes through the Malacca Strait alone. Most of that goes to China and other countries in Asia and as long as the U.S. remains a superpower, it will be needed to patrol these sea lanes for the sake of world-wide stability. However, the point is to reduce the direct impact on the U.S. from events happening in far-off lands.</p>
<p dir="ltr">9 years of war in Iraq and decades of various entanglements overseas caused <span id="more-15083"></span>mainly or in part by our reliance on foreign oil should have taught us to reduce that dependence where and when we can. Well, we now have the chance.</p>
<p dir="ltr">While total energy independence is still an ideal not to be reached in the near future, the potential to bring in oil from our friendly Canadian neighbors is really a no-brainer. Canada will sell it to someone, and Prime Minister Harper was<a href="http://www.cbc.ca/news/canada/story/2012/02/07/harper-china-arrival.html"> just in China </a>to talk about exactly that. Would you rather have that oil be transported (causing pollution) half way around the world to a country that has less stringent environmental regulations and is an economic rival? Or extend and expand the pipeline infrastructure already in place to bring oil to our refineries here at home? Would you rather read about how rebels in Nigeria and Iraq have blown up another pipeline that carries oil eventually destined for U.S. cars and trucks, or see an article about the jobs created in a politically stable, human rights protecting Canada?</p>
<p dir="ltr">We will not be able to insulate ourselves from the whims of world oil market price fluctuations or the political ramifications of rogue countries and rebellious factions, no matter whether the Keystone Pipeline gets built or not. We also have to continue to move toward a future renewable energy based economy that is truly necessary for long-term sustainability. But, as the Prius is a bridge from the combustion engine to all-electric, natural gas, or other alternative fuel vehicles, the resources in North America should be a bridge to lead us toward an energy future less reliant on petrol dictators and energy sources from abroad. From an environmental and foreign policy angle, it just makes sense.</p>
<p dir="ltr">[<a href="http://www.transcanada.com/5730.html">Image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/03/18/approve-the-keystone-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Projects Clear Environmental Review</title>
		<link>http://2ndgreenrevolution.com/2012/02/29/offshore-wind-projects-clear-environmental-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-projects-clear-environmental-review</link>
		<comments>http://2ndgreenrevolution.com/2012/02/29/offshore-wind-projects-clear-environmental-review/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:14:38 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14911</guid>
		<description><![CDATA[The Department of the Interior (DOI), home to the National Parks Service, released a statement earlier this month that &#8220;the department’s renewable energy initiative has cleared an important environmental review, allowing Interior to move forward with the process for wind energy lease sales off Maryland, Virginia, New Jersey and Delaware.&#8221; The Bureau of Ocean Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14911"><img class="alignleft  wp-image-14912" title="Offshore Wind" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Offshore-Wind-300x199.jpg" alt="" width="300" height="199" /></a>The Department of the Interior (DOI), home to the National Parks Service, <a id="sgzw" title="released a statement" href="http://www.doi.gov/news/pressreleases/Obama-Administration-Announces-Major-Steps-toward-Leasing-for-Offshore-Wind-Projects-in-Mid-Atlantic.cfm">released a statement</a> earlier this month that &#8220;the department’s renewable energy initiative has cleared an important environmental review, allowing Interior to move forward with the process for wind energy lease sales off Maryland, Virginia, New Jersey and Delaware.&#8221; The Bureau of Ocean Energy Management (BOEM) produced the review in conjunction with the DOI. The &#8220;<em>National Environmental Policy Act</em> (NEPA) assessment found that there would be no significant environmental and socioeconomic impacts from issuing wind energy leases in designated Outer Continental Shelf (OCS) areas off the mid-Atlantic Coast.&#8221;</p>
<p>A <a id="qpzc" title="proposed $5 billion &quot;backbone&quot;" href="../2010/10/12/5-billion-for-atlantic-coast-off-shore-wind-transmission-backbone/">proposed $5 billion &#8220;backbone&#8221;</a> for transmission of offshore wind energy has been the works for a few years. In the press release, Secretary of the Interior Ken Salazar repeated President Obama&#8217;s call for an &#8220;all of the above&#8221; energy strategy, citing offshore wind as<span id="more-14911"></span> holding &#8220;&#8216;incredible potential for our country, and we’re moving full-steam ahead to accelerate the siting, leasing and construction of new projects.&#8217;&#8221;</p>
<p>This project is not related to the on-again, off-again <a id="r6ea" title="Cape Cod offshore wind farm" href="../2010/04/28/first-off-shore-wind-farm-in-u-s-approved/">Cape Cod offshore wind farm</a> that received the go ahead as the nation&#8217;s first such system.</p>
<p>[Image source: <a id="e4q7" title="Ashley Dace" href="http://s0.geograph.org.uk/geophotos/02/09/11/2091181_99e9affe.jpg">Ashley Dace</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/29/offshore-wind-projects-clear-environmental-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

