<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Polls</title>
	<atom:link href="http://2ndgreenrevolution.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: What is your McDonald&#8217;s Moment?</title>
		<link>http://2ndgreenrevolution.com/2012/01/30/poll-what-is-your-mcdonalds-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-what-is-your-mcdonalds-moment</link>
		<comments>http://2ndgreenrevolution.com/2012/01/30/poll-what-is-your-mcdonalds-moment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:19:55 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14542</guid>
		<description><![CDATA[In yesterday&#8217;s op-ed I referenced Justin&#8217;s &#8220;McDonald&#8217;s moment.&#8221; When he was 12 years-old, he wrote a letter to the company inquiring about their Styrofoam packaging. This is not to be confused with the restaurant&#8217;s ill-fated foray into social media. Yesterday&#8217;s post recounted the effect growing up in LA had on me and how I came [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://2ndgreenrevolution.com/2012/01/29/growing-up-in-la/">yesterday&#8217;s op-ed</a> I referenced Justin&#8217;s &#8220;<a id="xamu" title="McDonald's moment" href="../2010/06/22/a-12-year-olds-wish-mcdonalds-and-the-revolution/">McDonald&#8217;s moment</a>.&#8221; When he was 12 years-old, he wrote a letter to the company inquiring about their Styrofoam packaging. This is not to be confused with the restaurant&#8217;s <a id="xs3y" title="ill-fated foray into social media" href="http://www.cbsnews.com/8301-505124_162-57367245/how-mcdonalds-twitter-campaign-fell-into-the-fire/">ill-fated foray into social media</a>. Yesterday&#8217;s post recounted the effect growing up in LA had on me and how I came to environmental sustainability. When did you start thinking about environmentally related issues?</p>
<p><script type="text/javascript" language="javascript"
src="http://static.polldaddy.com/p/5891553.js"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/5891553/">What is your McDonald&#8217;s Moment?</a><br />
<span style="font:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/30/poll-what-is-your-mcdonalds-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Obama&#8217;s State of the Union Speech</title>
		<link>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-obamas-state-of-the-union-speech</link>
		<comments>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:31:24 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14460</guid>
		<description><![CDATA[On Tuesday, January 24th President Obama will deliver his State of the Union Address from Capitol Hill. How prominently do you think clean energy and the &#8220;green&#8221; economy will be featured in the speech? Choose from one of the options below: For a brief reminder of last year&#8217;s state of the union, check out our coverage of the speech.]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 24th President Obama will deliver his State of the Union Address from Capitol Hill. How prominently do you think clean energy and the &#8220;green&#8221; economy will be featured in the speech? Choose from one of the options below:<span id="more-14460"></span></p>
<a href="http://polldaddy.com/poll/5868582">Take Our Poll</a>
<p>For a brief reminder of last year&#8217;s state of the union, check out <a id="guqp" title="our coverage" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">our coverage</a> of the speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Role of NASA in a Sustainable Future?</title>
		<link>http://2ndgreenrevolution.com/2011/06/20/what-is-the-role-of-nasa-in-a-sustainable-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-role-of-nasa-in-a-sustainable-future</link>
		<comments>http://2ndgreenrevolution.com/2011/06/20/what-is-the-role-of-nasa-in-a-sustainable-future/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:41:45 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=12076</guid>
		<description><![CDATA[Yesterday 2nd Green Revolution posted an op-ed about NASA&#8217;s connection to a sustainable world. Today we put the question to you with a poll:]]></description>
			<content:encoded><![CDATA[<p>Yesterday 2nd Green Revolution posted an <a id="bekd" title="op-ed about NASA's connection to a sustainable world" href="../2011/06/19/the-role-of-nasa-in-a-sustainable-future/">op-ed about NASA&#8217;s connection to a sustainable world</a>. Today we put the question to you with a poll:</p>
<a href="http://polldaddy.com/poll/5161229">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2011/06/20/what-is-the-role-of-nasa-in-a-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4 Gas May Not Be Popular, but Is It Wise?</title>
		<link>http://2ndgreenrevolution.com/2011/06/05/4-gas-may-not-be-popular-but-is-it-wise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-gas-may-not-be-popular-but-is-it-wise</link>
		<comments>http://2ndgreenrevolution.com/2011/06/05/4-gas-may-not-be-popular-but-is-it-wise/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:16:56 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[Public Transit]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=11955</guid>
		<description><![CDATA[With gas prices at their highest level during his presidency, last month President Obama announced an increase in domestic production of oil. Namely the battered Gulf of Mexico and Alaskan oil fields have been targeted for the increases. Ostensibly this policy decision comes on the heels of $4 per gallon gas and his constituency calling, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2011/06/4-Dollar-per-Gallon-Gas.jpg"><img class="alignleft size-medium wp-image-11956" title="4 Dollar per Gallon Gas" src="http://2ndgreenrevolution.com/wp-content/uploads/2011/06/4-Dollar-per-Gallon-Gas-300x201.jpg" alt="" width="300" height="201" /></a>With gas prices at their highest level during his presidency, last month President Obama <a id="o33." title="announcing the increased domestic production of oil" href="http://www.npr.org/2011/05/14/136308955/obama-announces-steps-to-boost-u-s-oil-output?ft=1&amp;f=1003">announced an increase in domestic production of oil</a>.  Namely the battered Gulf of Mexico and Alaskan oil fields have been  targeted for the increases. Ostensibly this policy decision comes on the  heels of $4 per gallon gas and his constituency calling, neigh  demanding action. Unfortunately the increased production of a finite  source is not the answer; it is the political answer but not the correct  one.</p>
<p>As unpopular as this sounds, the answer is to reduce  consumption. This is not news, or new for that matter. It was unpopular  when President Carter suggested it more than three decades ago. Although  unscientific and incomplete, <a id="txtw" title="our poll" href="../2011/05/07/poll-4-gas-and-your-driving-habits/">our poll</a> from a few weeks ago indicated that a number of respondents already  take measures that minimize their fuel consumption. However, it has  become increasingly clear to us here at 2nd Green Revolution that our  readers represent a distinct minority when it comes to behavioral  changes that may be necessary to reduce consumption and reliance on  nonrenewable sources of energy, as well as imported resources.  Behavioral shifts were evident in 2008 when gas prices reached the same  levels. Similar changes may be occurring due to current high prices.  Pictures from Dallas showed Park and Ride lots full with commuters  catching the train. A few short months later, the <a id="dpuj" title="New York Times reported" href="http://green.blogs.nytimes.com/2008/11/21/with-gas-prices-down-seats-open-up-on-the-bus/">New York Times mentioned</a> that these lots were no longer full, but rather quite empty as a result of gas that was half as expensive.</p>
<p>Travel to Europe and $4 per gallon gas (yes, convert from the metric system which uses liters) seems reasonable. <a id="lf6l" title="CNN" href="http://money.cnn.com/pf/features/lists/global_gasprices/">CNN</a> offers a comparison of gasoline prices in select cities across the globe. Also, the fact filled <a id="on2q" title="NationMaster.com" href="http://www.nationmaster.com/graph/ene_gas_pri-energy-gasoline-prices">NationMaster.com</a> has a bar graph depicting the price of a gallon as a weighted average.  The U.S. is tied for 101st on the list of most expensive gas prices in  the world, showing just how cheap gas is here compared to other  countries. If the world average is $1, the consumers in the U.S. would  pay 23 cents less than average at just 77 cents per gallon. However,  trying to get Americans to reduce fuel consumption has proven down right  impossible across the board.<span id="more-11955"></span> Small pockets of people biking to work,  riding public transportation, or carpooling can be seen in some  instances. These small measures are important, but the challenge remains  bringing them to the masses. As in the 2008 example, sustained higher  prices will impact consumer behavior. Yet, these changes are often  short-lived, especially when the price of gasoline drops.</p>
<p>While public transportation may not be &#8220;sexy&#8221;, <a id="kq80" title="there are distinct benefits" href="../2011/05/22/the-hidden-benefits-of-alternative-transportation/">there are distinct benefits</a> beyond the pocket book. Unfortunately, it does not appear enough people  are willing to give up their 2-ton security blankets. The physics of  moving millions of vehicles with only one person each indicates that  roughly 90% the energy used to move a car does just that, move the car,  not the driver. The road to a more efficient economy and reduced oil  consumption starts with keeping gasoline prices where they are and  getting consumers to change their behavior.</p>
<p>[Image <a id="r5l6" title="source" href="http://farm4.static.flickr.com/3074/2398675185_30248499fd.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2011/06/05/4-gas-may-not-be-popular-but-is-it-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: $4 Gas and Your Driving Habits</title>
		<link>http://2ndgreenrevolution.com/2011/05/07/poll-4-gas-and-your-driving-habits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-4-gas-and-your-driving-habits</link>
		<comments>http://2ndgreenrevolution.com/2011/05/07/poll-4-gas-and-your-driving-habits/#comments</comments>
		<pubDate>Sun, 08 May 2011 02:37:03 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[2nd Green]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=11637</guid>
		<description><![CDATA[Select all that apply (If you really want to trade in your car for a bike, New Belgium&#8217;s got you covered).]]></description>
			<content:encoded><![CDATA[<p>Select all that apply</p>
<a href="http://polldaddy.com/poll/5026754">Take Our Poll</a>
<p>(If you really want to trade in your car for a bike, <a href="http://www.newbelgium.com/events/tour-de-fat/tradeyourcar.aspx">New Belgium&#8217;s got you covered</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2011/05/07/poll-4-gas-and-your-driving-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

