<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Justin Manger</title>
	<atom:link href="http://2ndgreenrevolution.com/category/justin-manger/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>Clean Energy News + Products  + Analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Power Outages Show Weakness of the Grid; Poor Response</title>
		<link>http://2ndgreenrevolution.com/2010/07/29/power-outages-show-weakness-of-the-grid-poor-response/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-outages-show-weakness-of-the-grid-poor-response</link>
		<comments>http://2ndgreenrevolution.com/2010/07/29/power-outages-show-weakness-of-the-grid-poor-response/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:19:41 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6600</guid>
		<description><![CDATA[On Sunday, the Washington, DC metro region got slammed by 60-70mph winds and heavy rains over a brief period of about 20 minutes. The storms were caused by a cold front moving through the region and bumping up against the record setting heat we&#8217;ve had here due to the Bermuda High. The cold and hot air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/capitalweathergang/2010/07/a_behind-the-scenes_look_at_su.html#more"><img class="alignleft" src="http://voices.washingtonpost.com/capitalweathergang/images/WUNIDS_map1.gif" alt="WUNIDS_map1.gif" width="452" height="339" /></a>On Sunday, the Washington, DC metro region got slammed by 60-70mph winds and heavy rains over a brief period of about 20 minutes. The storms were caused by a cold front moving through the region and bumping up against the record setting heat we&#8217;ve had here due to the <a id="v8qm" title="Bermuda High" href="http://www.usatoday.com/weather/whothumd.htm">Bermuda High</a>. The cold and hot air masses clashed, producing fierce winds that toppled trees and downed numerous power lines. Two days after the storm, there were still 100,000 people without power. Even today, four days later, there remain people without power in Montgomery County, MD. The <a id="gk2y" title="Capital Weather Gang" href="http://voices.washingtonpost.com/capitalweathergang/2010/07/a_behind-the-scenes_look_at_su.html#more">Capital Weather Gang</a> is a great weather site that has updates on outages and lots of resources. <a href="http://www.pepco.com/home/emergency/maps/stormcenter/" target="_self">Here</a> is the latest power outage update from Pepco.</p>
<p>The U.S. may have some of the cheapest electricity prices in the world but the system is utterly slow at responding to downed power lines and quickly restoring power. Talking with Japanese colleagues of mine, <span id="more-6600"></span>they can&#8217;t believe the power actually goes out FOR DAYS in America. These outages are not confined to the summer heat. While living in St. Louis, <a href="http://2ndgreenrevolution.com/about/overview/" target="_self">Eric</a> was once out of power for six days in the middle of winter due to an ice storm. That is unheard of in Japan, where electricity rates are high but responses to outages are quick and efficient and the power is ever only out for a few hours at most.</p>
<p>Perhaps solar panels and <a id="jgfk" title="Bloom Boxes" href="http://2ndgreenrevolution.com/2010/02/22/bloom-energy-boxes-replacing-the-grid-with-a-clean-energy-power-station-for-every-house/">Bloom Boxes</a> will one day allow Americans to have a green option for backing up their grid connected electricity supplies or allow for completely independent power generation. Until then, urban camping will be the norm until the power comes back on after violent storms.</p>
<p>[Image <a href="http://voices.washingtonpost.com/capitalweathergang/2010/07/a_behind-the-scenes_look_at_su.html#more" target="_self">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/29/power-outages-show-weakness-of-the-grid-poor-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Announces Volt Plug-in Hybrid Price</title>
		<link>http://2ndgreenrevolution.com/2010/07/27/gms-announces-volt-plug-in-hybrid-price/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gms-announces-volt-plug-in-hybrid-price</link>
		<comments>http://2ndgreenrevolution.com/2010/07/27/gms-announces-volt-plug-in-hybrid-price/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:44:55 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Green Product]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6592</guid>
		<description><![CDATA[$41,000. That&#8217;s the price of the new 2011 GM Volt plug-in hybrid vehicle. That price is also near the National Average Wage Index, so out of reach of most consumers. A $7,500 tax credit can take the price down to a more affordable $33,500. That&#8217;s still pricey. However, GM is pushing a leasing program that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/volt01.jpg"><img class="alignleft size-full wp-image-6593" title="volt01" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/volt01.jpg" alt="" width="630" height="384" /></a>$41,000. That&#8217;s the price of the new 2011 GM Volt plug-in hybrid vehicle. That price is also near the <a id="stag" title="National Average Wage" href="http://www.ssa.gov/OACT/COLA/AWI.html">National Average Wage</a> Index, so out of reach of most consumers. A $7,500 tax credit can take the price down to a more affordable $33,500. That&#8217;s still pricey. However, GM is pushing a leasing program that will allow drivers to get the Volt for $350 per month with $2,500 due at signing. GM will initially ship only 10,000 units, aimed at high-end first adopters. Announced today, the press release includes these main points:<span id="more-6592"></span></p>
<li>Manufacturer’s Suggested Retail Price starts at $41,000 ($33,500 net of full federal income tax credit, which ranges from $0 to $7,500); Lease payment on a 36-month lease at MSRP as low as $350 per month with $2,500 due at lease signing including security deposit</li>
<li>OnStar provides unprecedented connectivity through Volt mobile app; five years of OnStar (Directions and Connections)service standard</li>
<li>Volt’s eight-year/100,000-mile battery pack warranty provides added peace of mind</li>
<li>Volt can be your primary car; approximately 340 miles of total range provides freedom to drive wherever, whenever.</li>
<p>Detailed information and answers about the car that can go 40 miles without using gasoline can be found <a id="l0n3" title="here" href="http://www.chevrolet.com/pages/open/default/future/volt.do">here</a>.</p>
<p>At first the Volt will only be available in California, New York, Michigan, Connecticut, Texas, New Jersey, and the Washington D.C. area before rolling out nationwide. <a href="http://www.chevrolet.com/pages/open/default/future/volt.do" target="_self">GetMyVolt.com </a>will let you know which nearby dealers have the car and can start processing your application today.</p>
<p>[Image <a id="ky8x" title="Credit" href="http://www.chevrolet.com/pages/open/default/future/volt.do">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/27/gms-announces-volt-plug-in-hybrid-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Forest Heights Depicted in First-of-Its-Kind Map; Implications for Measuring Carbon</title>
		<link>http://2ndgreenrevolution.com/2010/07/27/global-forest-heights-depicted-in-first-of-its-kind-map-implications-for-measuring-carbon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=global-forest-heights-depicted-in-first-of-its-kind-map-implications-for-measuring-carbon</link>
		<comments>http://2ndgreenrevolution.com/2010/07/27/global-forest-heights-depicted-in-first-of-its-kind-map-implications-for-measuring-carbon/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:55:05 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6476</guid>
		<description><![CDATA[Data from NASA has been used to create the first map that shows the height of forests around the world. This article from NASA&#8217;s earth science team lays out the implications for measuring the amount of carbon in the atmosphere and for studying carbon uptake by trees. Scientific interest in the new map goes far beyond [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/forest-height-USA.jpg"><img class="alignleft size-full wp-image-6589" title="forest height USA" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/forest-height-USA.jpg" alt="" width="670" height="562" /></a>Data from <a id="hlr0" title="NASA" href="http://www.nasa.gov/">NASA</a> has been used to create the first map that shows the height of forests around the world. <a id="q:mh" title="This article" href="http://www.nasa.gov/topics/earth/features/forest-height-map.html">This article</a> from NASA&#8217;s earth science team lays out the implications for measuring the amount of carbon in the atmosphere and for studying carbon uptake by trees.</p>
<blockquote><p>Scientific interest in the new map goes far beyond curiosities about tree height. The map has implications for an ongoing effort to estimate the amount of carbon tied up in Earth’s forests and for explaining what sops up 2 billion tons of “missing” carbon each year. Humans release about 7 billion tons of carbon annually, mostly in the form of carbon dioxide. Of that, 3 billion tons end up in the atmosphere and 2 billion tons in the ocean. It’s unclear where the last two billion tons of carbon go, though scientists suspect forests capture and store much of it as biomass through photosynthesis. There are hints that young forests absorb more carbon than older ones, as do wetter ones, and that large amounts of carbon end up in certain types of soil. But ecologists have only begun to pin down the details as they try to figure out whether the planet can continue to soak up so much of our annual carbon emissions and whether it will continue to do so as climate changes. “What we really want is a map of above-ground biomass, and the height map helps get us there,” said Richard Houghton, an expert in terrestrial ecosystem science and the deputy director of the Woods Hole Research Center. One of Lefsky’s colleagues, Sassan Saatchi of NASA’s Jet Propulsion Laboratory, has already started combining the height data with forest inventories to create biomass maps for tropical forests. Complete global inventories of biomass, when they exist, can improve climate models and guide policymakers on how to minimize the human impact on climate with carbon offsets.</p></blockquote>
<p>The world&#8217;s tallest forests are found to be clustered in North America&#8217;s Pacific <span>Northwest</span> and areas of Southeast Asia. Shorter forests are found in Eurasia and Northern Canada. <span id="more-6476"></span>LIDAR laser technology measured forest canopy height by shooting pulses of light at the surface. Observing how much longer it takes for light to bounce back from the ground surface than from the top of the canopy yields the forest height. LIDAR can penetrate the top layer of forest canopy, providing a full snapshot of the vertical structure of the forest. It would have taken weeks of counting and measuring tree trunks in the field to yield the same data LIDAR can capture in seconds. The map was based &#8220;on data from more than 250 million laser pulses collected during a seven year period.&#8221; In order to then create the global map of forest height map, LIDAR data was combined with information from a satellite instrument called a Moderate Resolution Imaging Spectroradiometer (MODIS) that senses a much broader swath of Earth’s surface.</p>
<p>The next generation LIDAR measurements of forests  will improve the resolution of the map considerably. Those measurement &#8220;could come from NASA&#8217;s Deformation, Ecosystem Structure and Dynamics of Ice (DESDynI) satellite,&#8221; which is proposed for several years in the future.</p>
<p>[Image <a id="s8pg" title="Credit" href="http://www.nasa.gov/topics/earth/features/forest-height-map.html">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/27/global-forest-heights-depicted-in-first-of-its-kind-map-implications-for-measuring-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Friday Facts: The Greenness of Direct Deposit</title>
		<link>http://2ndgreenrevolution.com/2010/07/23/five-friday-facts-the-greenness-of-direct-deposit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-friday-facts-the-greenness-of-direct-deposit</link>
		<comments>http://2ndgreenrevolution.com/2010/07/23/five-friday-facts-the-greenness-of-direct-deposit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:02:25 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Five Friday Facts]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6516</guid>
		<description><![CDATA[A company with 300 employees issuing paychecks every other week only via direct deposit would: save 121 pounds of paper, 1,159 gallons of wastewater and 45 gallons of gas annually. Getting rid of paper paychecks would translate to a $57,000 annual savings for a company employing 300 people. PayItGreen shows that 72% of employees in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2009/06/h2_49.59.1.jpg"><img class="alignleft size-full wp-image-3076" title="Figure Five" src="http://2ndgreenrevolution.com/wp-content/uploads/2009/06/h2_49.59.1.jpg" alt="" width="300" height="364" /></a>A company with 300 employees issuing paychecks every other week only via direct deposit would:</p>
<ul>
<li>save 121 pounds of paper, 1,159 gallons of wastewater and 45 gallons of gas annually.</li>
<li>Getting rid of paper paychecks would translate to a $57,000 annual savings for a company employing 300 people.</li>
<li><a href="http://payitgreen.org/">PayItGreen</a> shows that 72% of employees in the US receive their paycheck via direct deposit</li>
<li>Only 40% of small business employees use it, as compared to 86% of employees working for large companies.</li>
<li>PayItGreen  claims that 55% of employees using direct deposit find its  environmental benefits motivating. But the convenience of not having to  cash a check seems to be a larger motivating factor.</li>
</ul>
<p>Sources: <a id="bh7i" title="Payitgreen" href="http://payitgreen.org/">Payitgreen</a> and <a id="gapv" title="TechCrunch" href="http://techcrunch.com/2010/07/15/direct-deposit-green/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/23/five-friday-facts-the-greenness-of-direct-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Award for Response to Devastating Environmental  Event Unveiled Just As Gulf of Mexico Well is Capped</title>
		<link>http://2ndgreenrevolution.com/2010/07/22/film-award-for-response-to-devastating-environment-event-unveiled-just-as-gulf-of-mexico-well-is-capped/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=film-award-for-response-to-devastating-environment-event-unveiled-just-as-gulf-of-mexico-well-is-capped</link>
		<comments>http://2ndgreenrevolution.com/2010/07/22/film-award-for-response-to-devastating-environment-event-unveiled-just-as-gulf-of-mexico-well-is-capped/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:20:21 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Regenerative Economy]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6511</guid>
		<description><![CDATA[It looks like the oil that has been gushing unabated into the Gulf of Mexico for three months is finally coming to a halt. BP&#8217;s latest of many attempts to cap the well with a huge metal box seems to have succeeded. The disaster has been unprecedented and so has the response. Let&#8217;s hope the flow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/dfb38ghd_112hjs93bgm_b.jpg"><img class="alignleft size-full wp-image-6512" title="dfb38ghd_112hjs93bgm_b" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/dfb38ghd_112hjs93bgm_b.jpg" alt="" width="432" height="326" /></a>It looks like the oil that has been gushing unabated into the Gulf of Mexico for three months is finally coming to a halt. BP&#8217;s <a id="dvh0" title="latest of many attempts" href="http://www.nytimes.com/interactive/2010/05/25/us/20100525-topkill-diagram.html?ref=us">latest of many attempts</a> to cap the well with a huge metal box seems to have succeeded. The disaster has been unprecedented and so has the response. Let&#8217;s hope the flow of oil is soon permanently and officially stopped and the U.S. uses this catastrophe as of motivation to fundamentally change its energy infrastructure.</p>
<p>Unfortunately, there have been many other environmental disasters in the past and there will, of course, be more to come. Using the current Deepwater Horizon accident as a rallying point, <a href="http://explore.org/" target="_blank">explore.org</a>, &#8220;a non-profit multi-media organization, has recently <span id="more-6511"></span>created the the explore/HATCH Short Film Award to be given to a filmmaker who best tells the story of a remarkable individual&#8217;s actions in response to a devastating environmental event.&#8221; The group has been written about on 2nd Green Revolution <a id="e_4_" title="before" href="http://2ndgreenrevolution.com/2010/02/16/explore-org-showcases-the-natural-world-through-film-and-photography/">before</a>.</p>
<p>Submissions are due August 25th with the winner receiving a full expense trip to the <a id="pz8c" title="HATCHfest Bozeman" href="http://hatchfest.org/">HATCHfest Bozeman</a> in September. Full submission guidelines can be found at <a href="http://explore.org/about/explorehatch_award/" target="_blank">http://explore.org/about/explorehatch_award/</a></p>
<p>If you or anyone you know is dabbling in film, this would be a great way to showcase their talents while highlighting the actions of individuals that have made a difference.</p>
<p>[Image <a id="fl1f" title="Source" href="http://www.cbsnews.com/stories/2010/07/13/ap/business/main6672993.shtml">Source</a>]</p>
<div><span style="font-family: Verdana; line-height: normal;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/22/film-award-for-response-to-devastating-environment-event-unveiled-just-as-gulf-of-mexico-well-is-capped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
