<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Justin Manger</title>
	<atom:link href="http://2ndgreenrevolution.com/category/justin-manger/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FFF: Fastest Growing Metropolitan Regions in the World</title>
		<link>http://2ndgreenrevolution.com/2012/02/03/fff-fastest-growing-metropolitan-regions-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fff-fastest-growing-metropolitan-regions-in-the-world</link>
		<comments>http://2ndgreenrevolution.com/2012/02/03/fff-fastest-growing-metropolitan-regions-in-the-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:27:08 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[2nd Green]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Five Friday Facts]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14604</guid>
		<description><![CDATA[A very comprehensive report by The Brookings Institute reveals just how rapidly the cities of the developing world are growing. In the midst of the largest human migration from the countryside to cities, the report portends a rise in living standards for millions as well as highlights the challenges in sustainably providing energy and food for the inhabitants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2009/06/h2_49.59.1.jpg"><img class="alignleft size-full wp-image-3076" title="Figure Five" src="http://2ndgreenrevolution.com/wp-content/uploads/2009/06/h2_49.59.1.jpg" alt="" width="300" height="364" /></a>A very comprehensive <a id="q6_q" title="report by Brookings" href="http://www.brookings.edu/~/media/Files/rc/reports/2012/0118_global_metro_monitor/0118_global_metro_monitor.pdf">report by The Brookings Institute</a> reveals just how rapidly the cities of the developing world are growing. In the midst of the largest human migration from the countryside to cities, the report portends a rise in living standards for millions as well as highlights the challenges in sustainably providing energy and food for the inhabitants of these thriving metropolises.</p>
<div>The Brookings report analyzed &#8220;per capita GDP (income) and employment changes in the 2010 to 2011 period for 200 of the world’s largest metropolitan economies, which account for nearly one-half (48 percent) of global output but contain only 14 percent of world population and employment.&#8221; The study reveals that, <span id="more-14604"></span></p>
<ul>
<li>Ninety (90) percent of the fastest-growing metropolitan economies among the 200 largest worldwide were located outside North America and Western Europe.</li>
<li>By contrast, 95 percent of the slowest-growing metro economies were in the United States, Western Europe, and earthquake-damaged Japan.</li>
<li>Dallas and Houston, Texas were the only two cities in North America to make the top 40.</li>
<li>The highest per capita GDP of all the metro areas studied was found in Hartford, CT.</li>
<li>10 of the top 40 cities are found in China, including Shanghai, the fastest growing metropolitan region in the world in 2011</li>
</ul>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/03/fff-fastest-growing-metropolitan-regions-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Windfarm in U.S. Slated for Wyoming</title>
		<link>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-windfarm-in-u-s-slated-for-wyoming</link>
		<comments>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:21:43 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14597</guid>
		<description><![CDATA[Even given the backlash over the very public bankruptcy of solar panel maker Solyndra, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14597"><img class="alignleft size-full wp-image-14598" title="largest-wind-farm-north-america.jpg.492x0_q85_crop-smart" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/largest-wind-farm-north-america.jpg.492x0_q85_crop-smart.jpg" alt="" width="492" height="467" /></a>Even given the backlash over the very public <a href="http://2ndgreenrevolution.com/2011/09/15/us-based-solar-company-solyndra-shelves-production-considers-reorganization/">bankruptcy of solar panel maker Solyndra</a>, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. Called the ChokeCherry/Sierra Madre Wind Project, the project should get final Bureau of Land Management (BLM) approval in the next few months. The BLM site has <a href="http://www.blm.gov/wy/st/en/info/NEPA/documents/rfo/Chokecherry.html">detailed information</a> if you&#8217;re interested. The plan is to feed the electricity into the grid. Since it&#8217;s only a couple hundred miles from Ft. Collins/Denver/Boulder, perhaps it will boost the percentage of green energy for that metropolis.</p>
<p>The largest windfarm at the moment in the U.S. is the 781MW <a href="http://www.roscoewind.org/roscoe_wind_farm.php">Roscoe Wind Farm</a> facility in Texas. For comparison sake, <span id="more-14597"></span>there are 29 coal fired power plants in the country with more than <a href="http://www.sourcewatch.org/index.php?title=Existing_U.S._Coal_Plants#State-by-State_Capacity_and_Output">2000MW capacity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Moment of Zen</title>
		<link>http://2ndgreenrevolution.com/2012/01/31/todays-moment-of-zen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-moment-of-zen</link>
		<comments>http://2ndgreenrevolution.com/2012/01/31/todays-moment-of-zen/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:46:55 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[2nd Green]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14562</guid>
		<description><![CDATA[No, not that moment of zen. This one is closer to the real meaning inherent in that phrase, which has to do with the notion that wisdom (along with compassion) is expressed in the everyday through yourself, people, and nature, if you can reach a certain state of perception. I&#8217;m not a practioner let alone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14562"><img class="alignleft size-full wp-image-14564" title="snow tree tops" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/snow-tree-tops.jpg" alt="" width="359" height="480" /></a>No, not <a href="http://www.thedailyshow.com/videos/tag/Moment+of+Zen">that moment of zen</a>. This one is closer to the real meaning inherent in that phrase, which has to do with the notion that wisdom (along with compassion) is expressed in the everyday through yourself, people, and nature, if you can reach a certain state of perception. I&#8217;m not a practioner let alone an expert, but zen can lead to &#8220;holistic perspective in cognition&#8221; that allows the person practicing zen to recognize and celebrate &#8220;with a stillness of mind, a life of tending toward the concrete thing-events of everyday life and nature.&#8221; That&#8217;s getting a little over my head, but more can be read <a href="http://plato.stanford.edu/entries/japanese-zen/">here</a> if you&#8217;re interested.</p>
<p>Anyway, last week we had snow in Tokyo. The next morning, as I was walking to the train station, the sun had just risen and its rays were warm enough to start melting the light dusting that had fallen on the treetops. Throw in a little wind and the result was a flurry of light snow falling all around the woods while the sun shone in a blue sky on a crisp day. The video below doesn&#8217;t do full justice, but does pick up a bit of the atmosphere. Crows can be heard in the background and the whole scene was one of serene calm amid the sprawling suburbs of Tokyo. This is why I walk through the park everyday on my way to work.<span id="more-14562"></span></p>
<p><iframe src="http://www.youtube.com/embed/gOe7Xz-VBs4" frameborder="0" width="560" height="315"></iframe></p>
<p>While we may have insulated ourselves somewhat from the chaotic and harsh whims of nature and the elements, we have become almost too far removed from it at times. For all it&#8217;s destructive and awesome force, the natural world is gorgeous, whether it be at the tiny scale of a lady bug on a leaf or at the hard-to-take-in vast scale of the Grand Canyon. If we are to truly become sustainable, we cannot forgot our dependence on and inseparability from nature. In the precious 3 minutes of calm and quiet I walk everyday through a small park in the largest metropolitan area on earth, that fact perhaps hits home more than ever.</p>
<p>[Image and video from author]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/31/todays-moment-of-zen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;eBay for Rentals&#8221; Rentstuff Goes Nationwide</title>
		<link>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-for-rentals-rentstuff-goes-nationwide</link>
		<comments>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:47 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14553</guid>
		<description><![CDATA[Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14553"><img class="alignleft size-full wp-image-14554" title="rent stuff new logo" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/rent-stuff-new-logo.jpg" alt="" width="630" height="169" /></a>Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to be made. It also sounds like there may be a business model there. But how do you get the would be renter and rentee together? Enter <a id="aekx" title="Rentstuff.com" href="http://www.rentstuff.com/">Rentstuff.com</a>. Rentstuff describes their site as similar to &#8220;an an eBay for rentals. It allows individuals to list anything they have like lawn mowers, photo equipment, music gear, handbags and dresses, party supplies and more to rent out to other individuals for money.&#8221; Once a connection is made, the site facilitates setting up a meeting so the item can be rented.</p>
<div>Founded by twin brothers Robert and Chris Jaeger, the site launched in August 2011 and &#8220;has just opened everywhere in the US. Our first key target markets have been Nashville [but] RentStuff recently opened their website for use across the country.&#8221; However, until users populate the site with &#8220;stuff&#8221;, some cities may not have items available yet. This is part of the larger &#8220;<a id="dxkr" title="collaborative consumption" href="http://2ndgreenrevolution.com/tag/collaborative-consumption">collaborative consumption</a>&#8221; movement (think <a id="vcvj" title="Airbnb" href="http://www.airbnb.com/">Airbnb</a>, <a id="sy5f" title="Zipcar" href="http://www.zipcar.com/">Zipcar</a>, <a id="e3w1" title="Skillshare" href="http://www.skillshare.com/">Skillshare</a>). It is also a way for people to make some money in a still lethargic economy with high unemployment.</p>
<p>The video below gives a quick overview of the service. <span id="more-14553"></span></p>
<p><iframe src="http://www.youtube.com/embed/xsrdwzTPePU" frameborder="0" width="560" height="315"></iframe></p>
<p>It does seem pretty simple and can all be done over the internet and mobile devices. You can answer inquiries from renters through the messaging system, then contact the other party to confirm pick-up details. Once the meeting takes place and both parties are in agreement on the rental, payment can be securely sent and received securely through text message.</p>
</div>
<div></div>
<div>With the site now open across the country, it seems like the idea to rent stuff may be catching on. Next time you&#8217;re looking for an item you need on a temporary basis, think about trying to rent it instead of buying a new one. This form of reusing may save you some cash while being environmentally conscious.</p>
<p>[Images from marketing director via email]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Returns to Energy Theme in State of the Union</title>
		<link>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-returns-to-energy-theme-in-state-of-the-union</link>
		<comments>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:52 +0000</pubDate>
		<dc:creator>2nd Green Revolution</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14501</guid>
		<description><![CDATA[As he has done previously in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript here). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14501"><img class="alignleft size-full wp-image-14503" title="p012412ps-0716" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/p012412ps-0716.jpg" alt="" width="654" height="436" /></a>As he has done <a id="lc0b" title="previous speeches" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">previously</a> in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript <a id="j8ir" title="here" href="http://www.whitehouse.gov/the-press-office/2012/01/24/remarks-president-state-union-address">here</a>). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that it’s been in eight years.&#8221;</p>
<p>Though there wasn&#8217;t much new in terms of policy, Obama did lay out a bold goal for clean energy, saying that the U.S. can get 80% of its electricity from clean sources by 2035. This includes natural gas, of course, which is cleaner than coal but not a renewable energy source.</p>
<p>The idea of domestic energy and national security was mentioned a few times, a <a id="dxhx" title="recurring theme recently" href="http://2ndgreenrevolution.com/2011/12/06/u-s-navy-makes-largest-government-purchase-of-biofuels/">recurring theme recently</a>. Obama specifically envisioned <span id="more-14501"></span>&#8220;A future where we’re in control of our own energy, and our security and prosperity aren’t so tied to unstable parts of the world.&#8221; While biofuels were not mentioned by name, the president did acknowledge that with only 2% of the world&#8217;s oil reserves, &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy.&#8221;</p>
<p>As is the tradition in presidential addresses, Obama cited working class individuals who were in the audience. In particular, he mentioned Bryan Ritterby, a formerly out-of-work furniture maker. Ritterby was hired at <a href="http://www.energetxcomposites.com/">Energetx</a>, a wind turbine manufacturer in Michigan.</p>
<div>Obama also argued that the country needs to &#8220;double-down on a clean energy industry&#8221; by passing tax credits. Furthermore, he called for a clean energy standard to spur innovation. Calling out Congress, he directed the &#8220;administration to allow the development of clean energy on enough public land to power 3 million homes.&#8221;Fortunately, the president did not overlook the low-hanging fruit of efficiency and conservation. He proposed to &#8220;Help manufacturers eliminate energy waste in their factories and give businesses incentives to upgrade their buildings.&#8221; Estimates from these improvements come in at $100 billion in savings on energy bills. This is in conjunction with &#8220;less pollution, more manufacturing, [and] more jobs for construction workers who need them.&#8221;</div>
<div></div>
<div>[<a href="http://www.whitehouse.gov/photos-and-video/photogallery/2012-state-union-address">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

