<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Green Economy</title>
	<atom:link href="http://2ndgreenrevolution.com/category/green-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HMSHost Diverts Food Waste at Tampa International Airport</title>
		<link>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmshost-diverts-food-waste-at-tampa-international-airport</link>
		<comments>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:04:42 +0000</pubDate>
		<dc:creator>Chris DeArmond</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Chris DeArmond]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14665</guid>
		<description><![CDATA[At nearly 14 percent, food waste in the U.S. now represents the single largest component in the municipal solid waste stream. In 2010, this amounted to 34 million tons of food, less than 3 percent of which was recovered or recycled. This staggering amount of food waste is driven not only by individual households, but [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://2ndgreenrevolution.com/?p=14665"><img class="alignleft size-large wp-image-14666" title="Luton_Airport_airside_lounge" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Luton_Airport_airside_lounge-1024x682.jpg" alt="" width="1024" height="682" /></a>At nearly <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">14 percent</a>, food waste in the U.S. now represents the single largest component in the municipal solid waste stream. In 2010, this amounted to 34 million tons of food, less than 3 percent of which was recovered or recycled. This staggering amount of food waste is driven not only by individual households, but also restaurants, including those which cater to travelers.</p>
<p>Over the past two years, <a href="http://www.hmshost.com/">HMSHost</a>, a subsidiary of <a href="http://www.autogrill.com/">Autogrill</a>, has been <a href="http://www.tampabay.com/news/humaninterest/leftovers-from-tampa-international-airport-food-vendors-serve-new-purposes/1214097">working with its vendors</a> at Tampa International Airport to reduce the amount of food they discard. Over the past two years, more than 64 tons of day-old prepackaged food—including sandwiches, salads, fruits, cheeses and yogurt—have been donated instead of being thrown away. Feeding America picks up the food on weekdays and delivers it to after-school programs at the YMCA and local Boys and Girls Clubs. On weekends, Pinellas Hope serves the food to the homeless. In a January press release, HMSHost <a href="https://tampaairport.com/about/media/press_releases/2011/20110222-hmshost-feeding-america.pdf">estimated</a> the value of the unsold food to be roughly $12,000 per month.</p>
<p>More than just a great example of humanity and corporate citizenship, donating food, rather than throwing it away, is <span id="more-14665"></span>much better for the environment. The Environmental Protection Agency (EPA) <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">says</a> that when food is disposed of in a landfill, it quickly decomposes and becomes a significant source of methane, a potent greenhouse gas. Furthermore, its isolation from natural land deprives it from feeding the soil. Donation also ranks well on the EPA’s <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-gener.htm">Food Waste Recovery Hierarchy</a> (think of it as the six “R’s” for food), coming in second place after source reduction. Though ideal, source reduction above a certain threshold is not always feasible for restaurants due to demand fluctuations.</p>
<p>Since being implemented in Tampa two years ago, 13 other airports have adopted similar programs. <a href="http://www.tampabay.com/news/humaninterest/leftovers-from-tampa-international-airport-food-vendors-serve-new-purposes/1214097">According to Perry Kranias</a>, director of food and beverage operations for HMSHost in Tampa, collecting the unsold food “required retraining staff, but not a lot of extra work.”</p>
</div>
<div>
<p>&nbsp;</p>
<p>[<a href="http://i.images.cdn.fotopedia.com/flickr-1027136950-hd/London/Transport/Airports/London_Luton_Airport/Luton_Airport_airside_lounge.jpg">Image</a> by HolidayextrasHMSHost Diverts Food Waste at Tampa International Airport]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Uniiverse</title>
		<link>http://2ndgreenrevolution.com/2012/02/08/welcome-to-the-uniiverse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-uniiverse</link>
		<comments>http://2ndgreenrevolution.com/2012/02/08/welcome-to-the-uniiverse/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:22:42 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14656</guid>
		<description><![CDATA[Evoking the memory of E.F. Schumacher, the German born economist who wrote Small is Beautiful: Economics as if People Mattered, a new service by the name of Uniiverse has launched with the goal of serving as a platform for collaborative living. Schumacher&#8217;s vision of local economies moves one step further with Uniiverse, which &#8220;is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14656"><img class="alignleft size-full wp-image-14658" title="Uniiverse" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Uniiverse.png" alt="" width="233" height="75" /></a>Evoking the memory of <a id="lz5." title="E.F. Schumacher" href="http://www.ef-schumacher.org/top1/About%20Schumacher.asp?top=1&amp;sid=309&amp;tid=309&amp;mid=188">E.F. Schumacher</a>, the German born economist who wrote <a id="oj-2" title="Small is Beautiful: Economics as if People Mattered" href="http://www.amazon.com/Small-Beautiful-Economics-People-Mattered/dp/0061997765/ref=pd_sim_b_1">Small is Beautiful: Economics as if People Mattered</a>, a new service by the name of <a id="g2ha" title="Uniiverse" href="https://www.uniiverse.com/">Uniiverse</a> has launched with the goal of serving as a platform for collaborative living. Schumacher&#8217;s vision of local economies moves one step further with Uniiverse, which &#8220;is an online marketplace for <em>offline</em> services and activities. It&#8217;s not a social network, but a platform that encourages trust, and face-to-face interactions.&#8221;</p>
<p>Uniiverse, which launched earlier this week, bills itself as the &#8220;first online platform to take an offline approach for its users.&#8221; The service works by its users offering services or activities for others, some for free and other for a fee. The takes a similar idea to that of <a id="ml3a" title="Craigslist and classifieds" href="../2010/10/30/craigslist-and-classifieds-toward-a-sustainable-future/">Craigslist and classifieds</a> and adds the human component. This marks yet another move in the direction of collaborative consumption, a trend that has gained quite a bit of traction lately.</p>
<p>A proliferation of sites offer &#8220;collaborative living&#8221;, as Uniiverse refers to it. Car and Bike sharing programs have become increasingly popular, especially in denser, urban areas where these modes of transportation supplement public transit and walking. Collaborative consumption helps reduce waste and over consumption, both of which benefit the environment and bottom line. Uniiverse goes one step further by encouraging <a href="http://2ndgreenrevolution.com/2012/01/22/efficiency-is-not-the-key-to-sustainability/">face-to-face interactions</a>, moving closer to the triple bottom line, or &#8220;People, Planet, Profit.&#8221;<span id="more-14656"></span></p>
<p>For more information, see the video below.</p>
<p><iframe src="http://player.vimeo.com/video/28845506?title=0&amp;byline=0&amp;portrait=0&amp;color=ff1866" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/28845506">Uniiverse &#8211; why are we here?</a> from <a href="http://vimeo.com/uniiverse">uniiverse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>[Image <a id="bmi2" title="source" href="https://www.uniiverse.com/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/08/welcome-to-the-uniiverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Windfarm in U.S. Slated for Wyoming</title>
		<link>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-windfarm-in-u-s-slated-for-wyoming</link>
		<comments>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:21:43 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14597</guid>
		<description><![CDATA[Even given the backlash over the very public bankruptcy of solar panel maker Solyndra, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14597"><img class="alignleft size-full wp-image-14598" title="largest-wind-farm-north-america.jpg.492x0_q85_crop-smart" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/largest-wind-farm-north-america.jpg.492x0_q85_crop-smart.jpg" alt="" width="492" height="467" /></a>Even given the backlash over the very public <a href="http://2ndgreenrevolution.com/2011/09/15/us-based-solar-company-solyndra-shelves-production-considers-reorganization/">bankruptcy of solar panel maker Solyndra</a>, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. Called the ChokeCherry/Sierra Madre Wind Project, the project should get final Bureau of Land Management (BLM) approval in the next few months. The BLM site has <a href="http://www.blm.gov/wy/st/en/info/NEPA/documents/rfo/Chokecherry.html">detailed information</a> if you&#8217;re interested. The plan is to feed the electricity into the grid. Since it&#8217;s only a couple hundred miles from Ft. Collins/Denver/Boulder, perhaps it will boost the percentage of green energy for that metropolis.</p>
<p>The largest windfarm at the moment in the U.S. is the 781MW <a href="http://www.roscoewind.org/roscoe_wind_farm.php">Roscoe Wind Farm</a> facility in Texas. For comparison sake, <span id="more-14597"></span>there are 29 coal fired power plants in the country with more than <a href="http://www.sourcewatch.org/index.php?title=Existing_U.S._Coal_Plants#State-by-State_Capacity_and_Output">2000MW capacity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;eBay for Rentals&#8221; Rentstuff Goes Nationwide</title>
		<link>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-for-rentals-rentstuff-goes-nationwide</link>
		<comments>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:47 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14553</guid>
		<description><![CDATA[Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14553"><img class="alignleft size-full wp-image-14554" title="rent stuff new logo" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/rent-stuff-new-logo.jpg" alt="" width="630" height="169" /></a>Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to be made. It also sounds like there may be a business model there. But how do you get the would be renter and rentee together? Enter <a id="aekx" title="Rentstuff.com" href="http://www.rentstuff.com/">Rentstuff.com</a>. Rentstuff describes their site as similar to &#8220;an an eBay for rentals. It allows individuals to list anything they have like lawn mowers, photo equipment, music gear, handbags and dresses, party supplies and more to rent out to other individuals for money.&#8221; Once a connection is made, the site facilitates setting up a meeting so the item can be rented.</p>
<div>Founded by twin brothers Robert and Chris Jaeger, the site launched in August 2011 and &#8220;has just opened everywhere in the US. Our first key target markets have been Nashville [but] RentStuff recently opened their website for use across the country.&#8221; However, until users populate the site with &#8220;stuff&#8221;, some cities may not have items available yet. This is part of the larger &#8220;<a id="dxkr" title="collaborative consumption" href="http://2ndgreenrevolution.com/tag/collaborative-consumption">collaborative consumption</a>&#8221; movement (think <a id="vcvj" title="Airbnb" href="http://www.airbnb.com/">Airbnb</a>, <a id="sy5f" title="Zipcar" href="http://www.zipcar.com/">Zipcar</a>, <a id="e3w1" title="Skillshare" href="http://www.skillshare.com/">Skillshare</a>). It is also a way for people to make some money in a still lethargic economy with high unemployment.</p>
<p>The video below gives a quick overview of the service. <span id="more-14553"></span></p>
<p><iframe src="http://www.youtube.com/embed/xsrdwzTPePU" frameborder="0" width="560" height="315"></iframe></p>
<p>It does seem pretty simple and can all be done over the internet and mobile devices. You can answer inquiries from renters through the messaging system, then contact the other party to confirm pick-up details. Once the meeting takes place and both parties are in agreement on the rental, payment can be securely sent and received securely through text message.</p>
</div>
<div></div>
<div>With the site now open across the country, it seems like the idea to rent stuff may be catching on. Next time you&#8217;re looking for an item you need on a temporary basis, think about trying to rent it instead of buying a new one. This form of reusing may save you some cash while being environmentally conscious.</p>
<p>[Images from marketing director via email]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Returns to Energy Theme in State of the Union</title>
		<link>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-returns-to-energy-theme-in-state-of-the-union</link>
		<comments>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:52 +0000</pubDate>
		<dc:creator>2nd Green Revolution</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14501</guid>
		<description><![CDATA[As he has done previously in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript here). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14501"><img class="alignleft size-full wp-image-14503" title="p012412ps-0716" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/p012412ps-0716.jpg" alt="" width="654" height="436" /></a>As he has done <a id="lc0b" title="previous speeches" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">previously</a> in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript <a id="j8ir" title="here" href="http://www.whitehouse.gov/the-press-office/2012/01/24/remarks-president-state-union-address">here</a>). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that it’s been in eight years.&#8221;</p>
<p>Though there wasn&#8217;t much new in terms of policy, Obama did lay out a bold goal for clean energy, saying that the U.S. can get 80% of its electricity from clean sources by 2035. This includes natural gas, of course, which is cleaner than coal but not a renewable energy source.</p>
<p>The idea of domestic energy and national security was mentioned a few times, a <a id="dxhx" title="recurring theme recently" href="http://2ndgreenrevolution.com/2011/12/06/u-s-navy-makes-largest-government-purchase-of-biofuels/">recurring theme recently</a>. Obama specifically envisioned <span id="more-14501"></span>&#8220;A future where we’re in control of our own energy, and our security and prosperity aren’t so tied to unstable parts of the world.&#8221; While biofuels were not mentioned by name, the president did acknowledge that with only 2% of the world&#8217;s oil reserves, &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy.&#8221;</p>
<p>As is the tradition in presidential addresses, Obama cited working class individuals who were in the audience. In particular, he mentioned Bryan Ritterby, a formerly out-of-work furniture maker. Ritterby was hired at <a href="http://www.energetxcomposites.com/">Energetx</a>, a wind turbine manufacturer in Michigan.</p>
<div>Obama also argued that the country needs to &#8220;double-down on a clean energy industry&#8221; by passing tax credits. Furthermore, he called for a clean energy standard to spur innovation. Calling out Congress, he directed the &#8220;administration to allow the development of clean energy on enough public land to power 3 million homes.&#8221;Fortunately, the president did not overlook the low-hanging fruit of efficiency and conservation. He proposed to &#8220;Help manufacturers eliminate energy waste in their factories and give businesses incentives to upgrade their buildings.&#8221; Estimates from these improvements come in at $100 billion in savings on energy bills. This is in conjunction with &#8220;less pollution, more manufacturing, [and] more jobs for construction workers who need them.&#8221;</div>
<div></div>
<div>[<a href="http://www.whitehouse.gov/photos-and-video/photogallery/2012-state-union-address">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

