<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Conservation</title>
	<atom:link href="http://2ndgreenrevolution.com/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HMSHost Diverts Food Waste at Tampa International Airport</title>
		<link>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmshost-diverts-food-waste-at-tampa-international-airport</link>
		<comments>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:04:42 +0000</pubDate>
		<dc:creator>Chris DeArmond</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Chris DeArmond]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14665</guid>
		<description><![CDATA[At nearly 14 percent, food waste in the U.S. now represents the single largest component in the municipal solid waste stream. In 2010, this amounted to 34 million tons of food, less than 3 percent of which was recovered or recycled. This staggering amount of food waste is driven not only by individual households, but [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://2ndgreenrevolution.com/?p=14665"><img class="alignleft size-large wp-image-14666" title="Luton_Airport_airside_lounge" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Luton_Airport_airside_lounge-1024x682.jpg" alt="" width="1024" height="682" /></a>At nearly <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">14 percent</a>, food waste in the U.S. now represents the single largest component in the municipal solid waste stream. In 2010, this amounted to 34 million tons of food, less than 3 percent of which was recovered or recycled. This staggering amount of food waste is driven not only by individual households, but also restaurants, including those which cater to travelers.</p>
<p>Over the past two years, <a href="http://www.hmshost.com/">HMSHost</a>, a subsidiary of <a href="http://www.autogrill.com/">Autogrill</a>, has been <a href="http://www.tampabay.com/news/humaninterest/leftovers-from-tampa-international-airport-food-vendors-serve-new-purposes/1214097">working with its vendors</a> at Tampa International Airport to reduce the amount of food they discard. Over the past two years, more than 64 tons of day-old prepackaged food—including sandwiches, salads, fruits, cheeses and yogurt—have been donated instead of being thrown away. Feeding America picks up the food on weekdays and delivers it to after-school programs at the YMCA and local Boys and Girls Clubs. On weekends, Pinellas Hope serves the food to the homeless. In a January press release, HMSHost <a href="https://tampaairport.com/about/media/press_releases/2011/20110222-hmshost-feeding-america.pdf">estimated</a> the value of the unsold food to be roughly $12,000 per month.</p>
<p>More than just a great example of humanity and corporate citizenship, donating food, rather than throwing it away, is <span id="more-14665"></span>much better for the environment. The Environmental Protection Agency (EPA) <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">says</a> that when food is disposed of in a landfill, it quickly decomposes and becomes a significant source of methane, a potent greenhouse gas. Furthermore, its isolation from natural land deprives it from feeding the soil. Donation also ranks well on the EPA’s <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-gener.htm">Food Waste Recovery Hierarchy</a> (think of it as the six “R’s” for food), coming in second place after source reduction. Though ideal, source reduction above a certain threshold is not always feasible for restaurants due to demand fluctuations.</p>
<p>Since being implemented in Tampa two years ago, 13 other airports have adopted similar programs. <a href="http://www.tampabay.com/news/humaninterest/leftovers-from-tampa-international-airport-food-vendors-serve-new-purposes/1214097">According to Perry Kranias</a>, director of food and beverage operations for HMSHost in Tampa, collecting the unsold food “required retraining staff, but not a lot of extra work.”</p>
</div>
<div>
<p>&nbsp;</p>
<p>[<a href="http://i.images.cdn.fotopedia.com/flickr-1027136950-hd/London/Transport/Airports/London_Luton_Airport/Luton_Airport_airside_lounge.jpg">Image</a> by HolidayextrasHMSHost Diverts Food Waste at Tampa International Airport]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Moment of Zen</title>
		<link>http://2ndgreenrevolution.com/2012/01/31/todays-moment-of-zen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-moment-of-zen</link>
		<comments>http://2ndgreenrevolution.com/2012/01/31/todays-moment-of-zen/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:46:55 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[2nd Green]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14562</guid>
		<description><![CDATA[No, not that moment of zen. This one is closer to the real meaning inherent in that phrase, which has to do with the notion that wisdom (along with compassion) is expressed in the everyday through yourself, people, and nature, if you can reach a certain state of perception. I&#8217;m not a practioner let alone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14562"><img class="alignleft size-full wp-image-14564" title="snow tree tops" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/snow-tree-tops.jpg" alt="" width="359" height="480" /></a>No, not <a href="http://www.thedailyshow.com/videos/tag/Moment+of+Zen">that moment of zen</a>. This one is closer to the real meaning inherent in that phrase, which has to do with the notion that wisdom (along with compassion) is expressed in the everyday through yourself, people, and nature, if you can reach a certain state of perception. I&#8217;m not a practioner let alone an expert, but zen can lead to &#8220;holistic perspective in cognition&#8221; that allows the person practicing zen to recognize and celebrate &#8220;with a stillness of mind, a life of tending toward the concrete thing-events of everyday life and nature.&#8221; That&#8217;s getting a little over my head, but more can be read <a href="http://plato.stanford.edu/entries/japanese-zen/">here</a> if you&#8217;re interested.</p>
<p>Anyway, last week we had snow in Tokyo. The next morning, as I was walking to the train station, the sun had just risen and its rays were warm enough to start melting the light dusting that had fallen on the treetops. Throw in a little wind and the result was a flurry of light snow falling all around the woods while the sun shone in a blue sky on a crisp day. The video below doesn&#8217;t do full justice, but does pick up a bit of the atmosphere. Crows can be heard in the background and the whole scene was one of serene calm amid the sprawling suburbs of Tokyo. This is why I walk through the park everyday on my way to work.<span id="more-14562"></span></p>
<p><iframe src="http://www.youtube.com/embed/gOe7Xz-VBs4" frameborder="0" width="560" height="315"></iframe></p>
<p>While we may have insulated ourselves somewhat from the chaotic and harsh whims of nature and the elements, we have become almost too far removed from it at times. For all it&#8217;s destructive and awesome force, the natural world is gorgeous, whether it be at the tiny scale of a lady bug on a leaf or at the hard-to-take-in vast scale of the Grand Canyon. If we are to truly become sustainable, we cannot forgot our dependence on and inseparability from nature. In the precious 3 minutes of calm and quiet I walk everyday through a small park in the largest metropolitan area on earth, that fact perhaps hits home more than ever.</p>
<p>[Image and video from author]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/31/todays-moment-of-zen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;eBay for Rentals&#8221; Rentstuff Goes Nationwide</title>
		<link>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-for-rentals-rentstuff-goes-nationwide</link>
		<comments>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:47 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14553</guid>
		<description><![CDATA[Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14553"><img class="alignleft size-full wp-image-14554" title="rent stuff new logo" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/rent-stuff-new-logo.jpg" alt="" width="630" height="169" /></a>Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to be made. It also sounds like there may be a business model there. But how do you get the would be renter and rentee together? Enter <a id="aekx" title="Rentstuff.com" href="http://www.rentstuff.com/">Rentstuff.com</a>. Rentstuff describes their site as similar to &#8220;an an eBay for rentals. It allows individuals to list anything they have like lawn mowers, photo equipment, music gear, handbags and dresses, party supplies and more to rent out to other individuals for money.&#8221; Once a connection is made, the site facilitates setting up a meeting so the item can be rented.</p>
<div>Founded by twin brothers Robert and Chris Jaeger, the site launched in August 2011 and &#8220;has just opened everywhere in the US. Our first key target markets have been Nashville [but] RentStuff recently opened their website for use across the country.&#8221; However, until users populate the site with &#8220;stuff&#8221;, some cities may not have items available yet. This is part of the larger &#8220;<a id="dxkr" title="collaborative consumption" href="http://2ndgreenrevolution.com/tag/collaborative-consumption">collaborative consumption</a>&#8221; movement (think <a id="vcvj" title="Airbnb" href="http://www.airbnb.com/">Airbnb</a>, <a id="sy5f" title="Zipcar" href="http://www.zipcar.com/">Zipcar</a>, <a id="e3w1" title="Skillshare" href="http://www.skillshare.com/">Skillshare</a>). It is also a way for people to make some money in a still lethargic economy with high unemployment.</p>
<p>The video below gives a quick overview of the service. <span id="more-14553"></span></p>
<p><iframe src="http://www.youtube.com/embed/xsrdwzTPePU" frameborder="0" width="560" height="315"></iframe></p>
<p>It does seem pretty simple and can all be done over the internet and mobile devices. You can answer inquiries from renters through the messaging system, then contact the other party to confirm pick-up details. Once the meeting takes place and both parties are in agreement on the rental, payment can be securely sent and received securely through text message.</p>
</div>
<div></div>
<div>With the site now open across the country, it seems like the idea to rent stuff may be catching on. Next time you&#8217;re looking for an item you need on a temporary basis, think about trying to rent it instead of buying a new one. This form of reusing may save you some cash while being environmentally conscious.</p>
<p>[Images from marketing director via email]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Trees Are: New Biomass Map Shows Forest Cover Across the U.S.</title>
		<link>http://2ndgreenrevolution.com/2012/01/18/where-the-trees-are-new-biomass-map-shows-forest-cover-across-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-the-trees-are-new-biomass-map-shows-forest-cover-across-the-u-s</link>
		<comments>http://2ndgreenrevolution.com/2012/01/18/where-the-trees-are-new-biomass-map-shows-forest-cover-across-the-u-s/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:56:09 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14412</guid>
		<description><![CDATA[Calling their work &#8220;possibly the highest resolution and most detailed view of forest structure and carbon storage ever assembled for any country,&#8221; the NASA Earth Observatory has released a map that includes measurements of about five million trees. With a scale of 30 meters, 4 computer pixels represents an acre of land. As the Earth Observatory states, The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14412"><img class="alignleft size-full wp-image-14413" title="whrc_carbon_us_iotd" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/whrc_carbon_us_iotd.jpg" alt="" width="720" height="430" /></a>Calling their work &#8220;possibly the highest resolution and most detailed view of forest structure and carbon storage ever assembled for any country,&#8221; the NASA Earth Observatory has <a id="x00h" title="released a map" href="http://earthobservatory.nasa.gov/IOTD/view.php?id=76697">released a map</a> that includes measurements of about five million trees. With a scale of 30 meters, 4 computer pixels represents an acre of land. As the Earth Observatory states,</p>
<blockquote><p>The map&#8230;was built from the <a href="http://www.whrc.org/mapping/nbcd/index.html">National Biomass and Carbon Dataset (NBCD),</a> released in 2011. It depicts the concentration of biomass—a measure of the amount of organic carbon—stored in the trunks, limbs, and leaves of trees. The darkest greens reveal the areas with the densest, tallest, and most robust forest growth. Over six years, researchers <a href="http://earthobservatory.nasa.gov/Features/ForestCarbon/page4.php">assembled the national forest map</a> from space-based radar, satellite sensors, computer models, and a massive amount of ground-based data. They divided the country into 66 mapping zones and ended up mapping 265 million segments of the American land surface.</p></blockquote>
<div>Check out the big map below to find out how dense the trees are in your part of the country. The old growth California redwoods, the oldest and <span id="more-14412"></span>largest living organisms on the planet, can be seen densely covering parts of the northwest. Also, you may find some areas of the U.S. more brown or green than you expected. According to the article above, &#8220;forests cover about 30 percent of the planet’s surface, and as much as 45 percent of the carbon stored on land is tied up in forests.&#8221;<br />
<a href="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/whrc_carbon_us_iotd.jpg"><img class="aligncenter size-full wp-image-14413" title="whrc_carbon_us_iotd" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/whrc_carbon_us_iotd.jpg" alt="" width="720" height="430" /></a><br />
[<a id="gi_v" title="Image" href="http://earthobservatory.nasa.gov/IOTD/view.php?id=76697">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/18/where-the-trees-are-new-biomass-map-shows-forest-cover-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Issue with Keurig Coffee Cups</title>
		<link>http://2ndgreenrevolution.com/2012/01/15/my-issue-with-keurig-coffee-cups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-issue-with-keurig-coffee-cups</link>
		<comments>http://2ndgreenrevolution.com/2012/01/15/my-issue-with-keurig-coffee-cups/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:40:00 +0000</pubDate>
		<dc:creator>Megan Stilley</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Megan Stilley]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14376</guid>
		<description><![CDATA[The new rage is K-cups, also known as Keurig individual cups of coffee.  Not only do these individual coffee cups have individual packaging that is not recyclable, it also has its own coffee maker that you have to purchase in order to use the K-cups. The idea of these coffee cups bothers me, deep down to [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://2ndgreenrevolution.com/?p=14376"><img class="alignleft size-full wp-image-14377" title="logo.keurig.large" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/logo.keurig.large_.gif" alt="" width="92" height="111" /></a>The new rage is K-cups, also known as <a href="http://www.keurig.com/">Keurig</a> individual cups of coffee.  Not only do these individual coffee cups have individual packaging that is not recyclable, it also has its own coffee maker that you have to purchase in order to use the K-cups. The idea of these coffee cups bothers me, deep down to my hippie core. Is it really that complicated to make an individual cup of coffee, especially when there are <a href="http://www.google.com/products/catalog?q=4+cup+coffee+maker&amp;hl=en&amp;client=firefox-a&amp;hs=pEz&amp;rls=org.mozilla:en-US:official&amp;prmd=imvns&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;biw=1337&amp;bih=583&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=6587721759088567529&amp;sa=X&amp;ei=0l77TvuiCsHw0gHW5MzrBw&amp;ved=0CIYBEOUNMAA">small 4 cup </a>coffee makers and <a href="http://www.google.com/products/catalog?q=french+press&amp;hl=en&amp;client=firefox-a&amp;hs=kKh&amp;rls=org.mozilla:en-US:official&amp;prmd=imvnsr&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;biw=1337&amp;bih=583&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=7229583225234127446&amp;sa=X&amp;ei=hYj7TrXlE4Lcggfog92bAg&amp;ved=0CLsBEOUNMAE">individual french presses</a>?I decided to take a look into the <a href="http://www.keurig.com/social-responsibility">Keurig company</a> and see what they have to say about their glaring sustainability issue. They claim on their website that, “all companies have sustainability issues.”  This may be true but not all companies have products that are so unsustainable.  They also claim they are diligently working on making recyclable K-cups in order to be more sustainable.  Even if they do make recyclable cups, they have to make their consumers recycle the cups, which is an issue in itself.</p>
<p>They also claim, “it&#8217;s a challenge to create a K-Cup® portion pack that is recyclable and delivers an extraordinary cup of coffee.”  Sustainability is always the last priority, but this is why we have so many environmental, economic, and social issues currently.  By not thinking of sustainability with initial development we end up paying the price in the end, or the environment (or our children) pays the price.</p>
<p><a href="about:blank">Keurig also states</a>, <span id="more-14376"></span>“We are very sensitive about the waste created by the K-Cup® portion packs and are investigating alternative materials. Finding a solution for this is a priority for us, and one we hope to have before long.”  I find this hard to believe since their entire product is based off of wasting individual cups every time you make a cup of coffee.  If they were really concerned, they would have not made the product in the first place.</p>
<p>Another thing that needs to be noted is if the <a href="http://2ndgreenrevolution.com/2011/12/07/the-sustainability-of-coffee/">coffee in the K-cups is even sustainable</a>.  Also, all these plastic cups first originate from oil &#8211; the most unsustainable product we use today.  So please, if you care about sustainability, do not buy into one of these unsustainable contraptions and stick to making individual cups of coffee.</p>
</div>
<div></div>
<div>[<a href="http://www.keurig.com/">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/15/my-issue-with-keurig-coffee-cups/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

