<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Clean Technology</title>
	<atom:link href="http://2ndgreenrevolution.com/category/clean-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York City Gets Tidal Energy Project</title>
		<link>http://2ndgreenrevolution.com/2012/02/06/new-york-city-gets-tidal-energy-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-gets-tidal-energy-project</link>
		<comments>http://2ndgreenrevolution.com/2012/02/06/new-york-city-gets-tidal-energy-project/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:47:52 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14631</guid>
		<description><![CDATA[Verdant Power was granted the first US license for a tidal energy project right on New York City&#8217;s doorstep, the East River. While the 1MW project is tiny compared to the over 2,000MW wind farm on the drawing board for Wyoming, it is good to see various renewable technologies being tested around the country. Localization of power sources [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14631"><img class="alignleft size-full wp-image-14632" title="normal_nyc-east-river-united-nations-headquarters" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/normal_nyc-east-river-united-nations-headquarters.jpg" alt="" width="800" height="533" /></a><a id="f2cl" title="Verdant Power" href="http://verdantpower.com/what-initiative/">Verdant Power</a> was granted the first US license for a tidal energy project right on New York City&#8217;s doorstep, the East River. While the 1MW project is tiny compared to the over <a href="http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/">2,000MW wind farm</a> on the drawing board for Wyoming, it is good to see various renewable technologies being tested around the country. Localization of power sources by taking advantage of the renewable types of energy specific to a region is important as we broaden our power generation options.</p>
<p>The announcement on January 23rd that the Federal Energy Regulatory Commission (FERC) issued a pilot commercial license for the project – the first-ever commercial license for tidal power in the United States &#8211; capped off a full decade of work. It&#8217;s been a long road for Verdant Power, as the project began in 2002 with prototype testing. The Roosevelt Island Tidal Energy (RITE) Project is being developed in three phases: <span id="more-14631"></span></p>
<ul>
<li>Phase 1 (2002 – 2006): Prototype Testing</li>
<li>Phase 2 (2006 – 2009): Demonstration</li>
<li>Phase 3 (Current): MW-Scale Build-Out</li>
</ul>
<div>Under the 10 year license, the project will have up to 30 commercial class (Generation 5) turbines under a Free Flow Kinetic Hydropower System. According to the website, &#8220;the RITE Project is a prime example of how the Free Flow System can be scaled for placement directly within a population center.&#8221; Eric&#8217;s <a id="ie0-" title="recent piece" href="http://2ndgreenrevolution.com/2012/02/05/are-cities-really-more-sustainable/">recent piece</a> on cities got to the heart of the debate about whether cities are truly more sustainable. If more of their power could be gathered from renewable sources like the one being tested in NYC, they may be wind up being more sustainable after all.</div>
<p>[<a href="http://www.landscape-photo.net/albums/travel/USA/New-York/normal_nyc-east-river-united-nations-headquarters.jpg">Image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/06/new-york-city-gets-tidal-energy-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Largest Windfarm in U.S. Slated for Wyoming</title>
		<link>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-windfarm-in-u-s-slated-for-wyoming</link>
		<comments>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:21:43 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14597</guid>
		<description><![CDATA[Even given the backlash over the very public bankruptcy of solar panel maker Solyndra, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14597"><img class="alignleft size-full wp-image-14598" title="largest-wind-farm-north-america.jpg.492x0_q85_crop-smart" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/largest-wind-farm-north-america.jpg.492x0_q85_crop-smart.jpg" alt="" width="492" height="467" /></a>Even given the backlash over the very public <a href="http://2ndgreenrevolution.com/2011/09/15/us-based-solar-company-solyndra-shelves-production-considers-reorganization/">bankruptcy of solar panel maker Solyndra</a>, the Obama administration remains set on pushing clean energy. It has fast tracked plans for the largest windfarm in the U.S., a 2,000 to 3,000MW facility that will consist of 1,000 wind turbine generators and be built just south of Rawlins, Wyoming. Called the ChokeCherry/Sierra Madre Wind Project, the project should get final Bureau of Land Management (BLM) approval in the next few months. The BLM site has <a href="http://www.blm.gov/wy/st/en/info/NEPA/documents/rfo/Chokecherry.html">detailed information</a> if you&#8217;re interested. The plan is to feed the electricity into the grid. Since it&#8217;s only a couple hundred miles from Ft. Collins/Denver/Boulder, perhaps it will boost the percentage of green energy for that metropolis.</p>
<p>The largest windfarm at the moment in the U.S. is the 781MW <a href="http://www.roscoewind.org/roscoe_wind_farm.php">Roscoe Wind Farm</a> facility in Texas. For comparison sake, <span id="more-14597"></span>there are 29 coal fired power plants in the country with more than <a href="http://www.sourcewatch.org/index.php?title=Existing_U.S._Coal_Plants#State-by-State_Capacity_and_Output">2000MW capacity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/02/largest-windfarm-in-u-s-slated-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Returns to Energy Theme in State of the Union</title>
		<link>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-returns-to-energy-theme-in-state-of-the-union</link>
		<comments>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:52 +0000</pubDate>
		<dc:creator>2nd Green Revolution</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14501</guid>
		<description><![CDATA[As he has done previously in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript here). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14501"><img class="alignleft size-full wp-image-14503" title="p012412ps-0716" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/p012412ps-0716.jpg" alt="" width="654" height="436" /></a>As he has done <a id="lc0b" title="previous speeches" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">previously</a> in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript <a id="j8ir" title="here" href="http://www.whitehouse.gov/the-press-office/2012/01/24/remarks-president-state-union-address">here</a>). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that it’s been in eight years.&#8221;</p>
<p>Though there wasn&#8217;t much new in terms of policy, Obama did lay out a bold goal for clean energy, saying that the U.S. can get 80% of its electricity from clean sources by 2035. This includes natural gas, of course, which is cleaner than coal but not a renewable energy source.</p>
<p>The idea of domestic energy and national security was mentioned a few times, a <a id="dxhx" title="recurring theme recently" href="http://2ndgreenrevolution.com/2011/12/06/u-s-navy-makes-largest-government-purchase-of-biofuels/">recurring theme recently</a>. Obama specifically envisioned <span id="more-14501"></span>&#8220;A future where we’re in control of our own energy, and our security and prosperity aren’t so tied to unstable parts of the world.&#8221; While biofuels were not mentioned by name, the president did acknowledge that with only 2% of the world&#8217;s oil reserves, &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy.&#8221;</p>
<p>As is the tradition in presidential addresses, Obama cited working class individuals who were in the audience. In particular, he mentioned Bryan Ritterby, a formerly out-of-work furniture maker. Ritterby was hired at <a href="http://www.energetxcomposites.com/">Energetx</a>, a wind turbine manufacturer in Michigan.</p>
<div>Obama also argued that the country needs to &#8220;double-down on a clean energy industry&#8221; by passing tax credits. Furthermore, he called for a clean energy standard to spur innovation. Calling out Congress, he directed the &#8220;administration to allow the development of clean energy on enough public land to power 3 million homes.&#8221;Fortunately, the president did not overlook the low-hanging fruit of efficiency and conservation. He proposed to &#8220;Help manufacturers eliminate energy waste in their factories and give businesses incentives to upgrade their buildings.&#8221; Estimates from these improvements come in at $100 billion in savings on energy bills. This is in conjunction with &#8220;less pollution, more manufacturing, [and] more jobs for construction workers who need them.&#8221;</div>
<div></div>
<div>[<a href="http://www.whitehouse.gov/photos-and-video/photogallery/2012-state-union-address">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Obama&#8217;s State of the Union Speech</title>
		<link>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-obamas-state-of-the-union-speech</link>
		<comments>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:31:24 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14460</guid>
		<description><![CDATA[On Tuesday, January 24th President Obama will deliver his State of the Union Address from Capitol Hill. How prominently do you think clean energy and the &#8220;green&#8221; economy will be featured in the speech? Choose from one of the options below: For a brief reminder of last year&#8217;s state of the union, check out our coverage of the speech.]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 24th President Obama will deliver his State of the Union Address from Capitol Hill. How prominently do you think clean energy and the &#8220;green&#8221; economy will be featured in the speech? Choose from one of the options below:<span id="more-14460"></span></p>
<a href="http://polldaddy.com/poll/5868582">Take Our Poll</a>
<p>For a brief reminder of last year&#8217;s state of the union, check out <a id="guqp" title="our coverage" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">our coverage</a> of the speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu Says EV Batteries Will Be 70% Cheaper in 3 Years</title>
		<link>http://2ndgreenrevolution.com/2012/01/17/secretary-chu-says-ev-batteries-will-be-70-cheaper-in-3-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secretary-chu-says-ev-batteries-will-be-70-cheaper-in-3-years</link>
		<comments>http://2ndgreenrevolution.com/2012/01/17/secretary-chu-says-ev-batteries-will-be-70-cheaper-in-3-years/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:09:07 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Stephen Chu]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14399</guid>
		<description><![CDATA[At a recent speech in Detroit - a kind of pep rally for the city and its car industry &#8211; Energy Secretary Dr. Steven Chu had some good news about the cost of the batteries that power electric vehicles. In addition to making inroads on new kinds of battery technology, he talked about the likely decreases in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14399"><img class="alignleft size-full wp-image-14400" title="header-ev-batteries" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/header-ev-batteries.jpg" alt="" width="578" height="375" /></a>At a recent <a id="nflk" title="speech in Detroit" href="http://energy.gov/articles/secretary-chus-remarks-detroit-economic-club-prepared-delivery">speech in Detroit</a> - a kind of pep rally for the city and its car industry &#8211; Energy Secretary Dr. Steven Chu had some good news about the cost of the batteries that power electric vehicles. In addition to making inroads on new kinds of battery technology, he talked about the likely decreases in battery prices that will make EV&#8217;s more affordable for the average consumer:</p>
<blockquote><p>While a typical battery for a plug-in hybrid electric vehicle with a 40-mile electric range cost $12,000 in 2008, we’re on track to demonstrate technology by 2015 that would reduce the cost to $3,600. And last year, we set a goal of demonstrating technology by 2020 that would further reduce the cost to $1,500 – an accomplishment that could help spur the mass-market adoption of electric vehicles.</p></blockquote>
<div>Some of the money for the federal stimulus during the recent recession went to setting up battery manufacturing plants and funding research that would allow domestic battery makers to better compete on the world stage while churning out new technologies. It looks the the first signs of return on that investment may be around the corner.</p>
<p>In addition to talking about the future cost of batteries, <span id="more-14399"></span>the building of an <a id="i6ul" title="Energy Innovation Hub" href="http://science.energy.gov/bes/research/doe-energy-innovation-hubs/">Energy Innovation Hub</a> was announced. &#8220;Modeled after America’s great industrial labs in their heyday, [the hubs] will bring together scientists, engineers, and industry to develop fresh concepts and new approaches to making batteries that last longer, go farther, and cost less.&#8221;</p>
<div>[<a href="http://www.thetinylife.com/future-of-batteries/">Image</a>]</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/17/secretary-chu-says-ev-batteries-will-be-70-cheaper-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

