<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Business</title>
	<atom:link href="http://2ndgreenrevolution.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;eBay for Rentals&#8221; Rentstuff Goes Nationwide</title>
		<link>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-for-rentals-rentstuff-goes-nationwide</link>
		<comments>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:47 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14553</guid>
		<description><![CDATA[Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14553"><img class="alignleft size-full wp-image-14554" title="rent stuff new logo" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/rent-stuff-new-logo.jpg" alt="" width="630" height="169" /></a>Take a quick look in your closet. Or your attic. Or your garage. If you&#8217;re like most Americans, you&#8217;ve got tons of &#8220;stuff,&#8221; a lot of which you use rarely, if at all. It seems like someone, somewhere may be looking for something that you have. It sounds like there may be a trade waiting to be made. It also sounds like there may be a business model there. But how do you get the would be renter and rentee together? Enter <a id="aekx" title="Rentstuff.com" href="http://www.rentstuff.com/">Rentstuff.com</a>. Rentstuff describes their site as similar to &#8220;an an eBay for rentals. It allows individuals to list anything they have like lawn mowers, photo equipment, music gear, handbags and dresses, party supplies and more to rent out to other individuals for money.&#8221; Once a connection is made, the site facilitates setting up a meeting so the item can be rented.</p>
<div>Founded by twin brothers Robert and Chris Jaeger, the site launched in August 2011 and &#8220;has just opened everywhere in the US. Our first key target markets have been Nashville [but] RentStuff recently opened their website for use across the country.&#8221; However, until users populate the site with &#8220;stuff&#8221;, some cities may not have items available yet. This is part of the larger &#8220;<a id="dxkr" title="collaborative consumption" href="http://2ndgreenrevolution.com/tag/collaborative-consumption">collaborative consumption</a>&#8221; movement (think <a id="vcvj" title="Airbnb" href="http://www.airbnb.com/">Airbnb</a>, <a id="sy5f" title="Zipcar" href="http://www.zipcar.com/">Zipcar</a>, <a id="e3w1" title="Skillshare" href="http://www.skillshare.com/">Skillshare</a>). It is also a way for people to make some money in a still lethargic economy with high unemployment.</p>
<p>The video below gives a quick overview of the service. <span id="more-14553"></span></p>
<p><iframe src="http://www.youtube.com/embed/xsrdwzTPePU" frameborder="0" width="560" height="315"></iframe></p>
<p>It does seem pretty simple and can all be done over the internet and mobile devices. You can answer inquiries from renters through the messaging system, then contact the other party to confirm pick-up details. Once the meeting takes place and both parties are in agreement on the rental, payment can be securely sent and received securely through text message.</p>
</div>
<div></div>
<div>With the site now open across the country, it seems like the idea to rent stuff may be catching on. Next time you&#8217;re looking for an item you need on a temporary basis, think about trying to rent it instead of buying a new one. This form of reusing may save you some cash while being environmentally conscious.</p>
<p>[Images from marketing director via email]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/30/ebay-for-rentals-rentstuff-goes-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Returns to Energy Theme in State of the Union</title>
		<link>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-returns-to-energy-theme-in-state-of-the-union</link>
		<comments>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:52 +0000</pubDate>
		<dc:creator>2nd Green Revolution</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14501</guid>
		<description><![CDATA[As he has done previously in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript here). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14501"><img class="alignleft size-full wp-image-14503" title="p012412ps-0716" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/p012412ps-0716.jpg" alt="" width="654" height="436" /></a>As he has done <a id="lc0b" title="previous speeches" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">previously</a> in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript <a id="j8ir" title="here" href="http://www.whitehouse.gov/the-press-office/2012/01/24/remarks-president-state-union-address">here</a>). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that it’s been in eight years.&#8221;</p>
<p>Though there wasn&#8217;t much new in terms of policy, Obama did lay out a bold goal for clean energy, saying that the U.S. can get 80% of its electricity from clean sources by 2035. This includes natural gas, of course, which is cleaner than coal but not a renewable energy source.</p>
<p>The idea of domestic energy and national security was mentioned a few times, a <a id="dxhx" title="recurring theme recently" href="http://2ndgreenrevolution.com/2011/12/06/u-s-navy-makes-largest-government-purchase-of-biofuels/">recurring theme recently</a>. Obama specifically envisioned <span id="more-14501"></span>&#8220;A future where we’re in control of our own energy, and our security and prosperity aren’t so tied to unstable parts of the world.&#8221; While biofuels were not mentioned by name, the president did acknowledge that with only 2% of the world&#8217;s oil reserves, &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy.&#8221;</p>
<p>As is the tradition in presidential addresses, Obama cited working class individuals who were in the audience. In particular, he mentioned Bryan Ritterby, a formerly out-of-work furniture maker. Ritterby was hired at <a href="http://www.energetxcomposites.com/">Energetx</a>, a wind turbine manufacturer in Michigan.</p>
<div>Obama also argued that the country needs to &#8220;double-down on a clean energy industry&#8221; by passing tax credits. Furthermore, he called for a clean energy standard to spur innovation. Calling out Congress, he directed the &#8220;administration to allow the development of clean energy on enough public land to power 3 million homes.&#8221;Fortunately, the president did not overlook the low-hanging fruit of efficiency and conservation. He proposed to &#8220;Help manufacturers eliminate energy waste in their factories and give businesses incentives to upgrade their buildings.&#8221; Estimates from these improvements come in at $100 billion in savings on energy bills. This is in conjunction with &#8220;less pollution, more manufacturing, [and] more jobs for construction workers who need them.&#8221;</div>
<div></div>
<div>[<a href="http://www.whitehouse.gov/photos-and-video/photogallery/2012-state-union-address">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Japanese Municipalities Now Energy Independent</title>
		<link>http://2ndgreenrevolution.com/2012/01/24/52-japanese-municipalities-now-energy-independent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=52-japanese-municipalities-now-energy-independent</link>
		<comments>http://2ndgreenrevolution.com/2012/01/24/52-japanese-municipalities-now-energy-independent/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:09:13 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14485</guid>
		<description><![CDATA[Given the dearth of natural resources, new concerns over nuclear power, and a &#8220;mottainai&#8221; mentality, it seems natural that Japan should look to put in place policies and develop technologies in order to increase renewable energy. A non-profit organization called Institute for Sustainable Energy Policies, in conjunction with a research lab at Chiba University, completed a study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14485"><img class="alignleft size-large wp-image-14486" title="IMG_1134" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/IMG_1134-1024x764.jpg" alt="" width="1024" height="764" /></a>Given the dearth of natural resources, new concerns over nuclear power, and a &#8220;<a href="http://2ndgreenrevolution.com/2009/08/18/japans-mottainai-culture-embraces-reusable-chopsticks/">mottainai</a>&#8221; mentality, it seems natural that Japan should look to put in place policies and develop technologies in order to increase renewable energy. A non-profit organization called <a href="http://www.isep.or.jp/e/Eng_index.html">Institute for Sustainable Energy Policies</a>, in conjunction with a research lab at <a href="http://www.chiba-u.ac.jp/e/">Chiba University</a>, completed a study in December that counts 52 municipalities in &#8220;energy sustainable zones.&#8221; These zones are defined as &#8220;an area where energy demands for households and business activities as well as for agriculture, forestry and fisheries can be completely satisfied by renewable energy generated within the area.&#8221; The Tohoku region, in the northern part of Japan that experienced the tsunami disaster last year, has a number of prefectures that are highly self-sufficient both in renewable energy and food. The study shows varying increases in renewable energy sources. By category, <span id="more-14485"></span></p>
<blockquote><p>photovoltaic (PV) power increased by 36.1 percent (%) from the previous fiscal year, with the launch of the <a href="http://2ndgreenrevolution.com/2010/09/04/%E8%87%AA%E5%AE%85%E7%94%A8%E5%A4%AA%E9%99%BD%E5%85%89%E7%99%BA%E9%9B%BB%E3%80%80guest-author-from-japan-with-incentives-solar-panels-cut-electricity-bill-to-zero/">Excess Electricity Purchasing Scheme</a> for PV Electricity in November 2009. Wind power and biomass power also continued to increase by 16.5% and 8.5%, respectively. Micro-hydropower (10,000 kilowatts or less), geothermal power and solar thermal power decreased slightly. All told, the domestic supply of renewable energy increased by a mere 4.2% from the previous fiscal year.</p></blockquote>
<p>Given that a feed-in tariff system approved by the federal government last year will be implemented this summer, the amount of renewable energy being used should see even larger growth. This is one area where Japan should not look to the U.S. for guidance or advice but take a strong and clear leadership position by itself. There is a lot the U.S. can learn about energy efficiency by studying Japan.</p>
<p>[Image by author]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/24/52-japanese-municipalities-now-energy-independent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Obama&#8217;s State of the Union Speech</title>
		<link>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-obamas-state-of-the-union-speech</link>
		<comments>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:31:24 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14460</guid>
		<description><![CDATA[On Tuesday, January 24th President Obama will deliver his State of the Union Address from Capitol Hill. How prominently do you think clean energy and the &#8220;green&#8221; economy will be featured in the speech? Choose from one of the options below: For a brief reminder of last year&#8217;s state of the union, check out our coverage of the speech.]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 24th President Obama will deliver his State of the Union Address from Capitol Hill. How prominently do you think clean energy and the &#8220;green&#8221; economy will be featured in the speech? Choose from one of the options below:<span id="more-14460"></span></p>
<a href="http://polldaddy.com/poll/5868582">Take Our Poll</a>
<p>For a brief reminder of last year&#8217;s state of the union, check out <a id="guqp" title="our coverage" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">our coverage</a> of the speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/23/poll-obamas-state-of-the-union-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Used Mattress to Commodity</title>
		<link>http://2ndgreenrevolution.com/2012/01/23/from-used-mattress-to-commodity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-used-mattress-to-commodity</link>
		<comments>http://2ndgreenrevolution.com/2012/01/23/from-used-mattress-to-commodity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:43 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Landfill]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14466</guid>
		<description><![CDATA[If you&#8217;ve ever wondered what happens to your mattress after you&#8217;re done using it, Spring Back Recycling has one answer. The new company started recycling the old foam and spring amalgamations. Spring Back Recycling, which was founded last year, charges patrons $10 per mattress to recycle the old sleep-aids. More than just an environmentally friendly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14466"><img class="alignleft size-medium wp-image-14467" title="Spring Back Logo" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/Spring-Back-Logo-300x195.png" alt="" width="300" height="195" /></a>If you&#8217;ve ever wondered what happens to your mattress after you&#8217;re done using it, <a id="fex6" title="Spring Back Recycling" href="http://www.springbackrecycling.com/">Spring Back Recycling</a> has one answer. The new company started recycling the old foam and spring amalgamations. Spring Back Recycling, which was founded last year, charges patrons $10 per mattress to recycle the old sleep-aids. More than just an environmentally friendly company, Spring Back began &#8220;through a partnership between Belmont University’s Students in Free Enterprise (SIFE) team and Belmont Church&#8217;s Isaiah 58 Ministry in the spring of 2011. This partnership provides a second chance to previously incarcerated and homeless men&#8221; in addition to reducing the amount of material sent to landfills.</p>
<p>The combination of environmentally conscious and socially aware aspects makes Spring Back a model company for a sustainable future. According to their <a id="k_f1" title="website" href="http://www.springbackrecycling.com/about.html">website</a>, more than 30 million mattresses are disposed of in landfills each year. Although they only serve the Nashville, Tennessee area at this time, the model could work in numerous locales, providing jobs that cannot be outsourced.</p>
<p>Through the recycling process, raw materials can be recovered from mattresses.<span id="more-14466"></span> These include cotton, metal, wood, and foam. &#8220;The revenue generated from this process sustains the venture, provides jobs and job training, and diverts mattresses from landfills.&#8221;</p>
<p>Spring Back Recycling was <a id="uzj_" title="recently featured on NPR" href="http://www.npr.org/2012/01/18/144633725/new-recycling-company-springs-from-old-mattresses">recently featured on NPR</a>. The article focused on the company&#8217;s niche in the marketplace as well as the dual benefits of social and environmental concerns. According to the story, mattresses &#8220;contain an average of 25 pounds of steel and foam that can be chopped up for carpet padding [however,] recycling companies usually refuse to take a used mattress.&#8221; The idea of a used mattress may seem unsavory. In fact, a cursory internet search suggests that many states prohibit the resale of them, thereby making recycling even more essential.</p>
<p>[Image <a id="gq9-" title="source" href="http://www.springbackrecycling.com/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/23/from-used-mattress-to-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

