<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Business</title>
	<atom:link href="http://2ndgreenrevolution.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>Clean Energy News + Products  + Analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Power Outages Show Weakness of the Grid; Poor Response</title>
		<link>http://2ndgreenrevolution.com/2010/07/29/power-outages-show-weakness-of-the-grid-poor-response/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-outages-show-weakness-of-the-grid-poor-response</link>
		<comments>http://2ndgreenrevolution.com/2010/07/29/power-outages-show-weakness-of-the-grid-poor-response/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:19:41 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6600</guid>
		<description><![CDATA[On Sunday, the Washington, DC metro region got slammed by 60-70mph winds and heavy rains over a brief period of about 20 minutes. The storms were caused by a cold front moving through the region and bumping up against the record setting heat we&#8217;ve had here due to the Bermuda High. The cold and hot air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/capitalweathergang/2010/07/a_behind-the-scenes_look_at_su.html#more"><img class="alignleft" src="http://voices.washingtonpost.com/capitalweathergang/images/WUNIDS_map1.gif" alt="WUNIDS_map1.gif" width="452" height="339" /></a>On Sunday, the Washington, DC metro region got slammed by 60-70mph winds and heavy rains over a brief period of about 20 minutes. The storms were caused by a cold front moving through the region and bumping up against the record setting heat we&#8217;ve had here due to the <a id="v8qm" title="Bermuda High" href="http://www.usatoday.com/weather/whothumd.htm">Bermuda High</a>. The cold and hot air masses clashed, producing fierce winds that toppled trees and downed numerous power lines. Two days after the storm, there were still 100,000 people without power. Even today, four days later, there remain people without power in Montgomery County, MD. The <a id="gk2y" title="Capital Weather Gang" href="http://voices.washingtonpost.com/capitalweathergang/2010/07/a_behind-the-scenes_look_at_su.html#more">Capital Weather Gang</a> is a great weather site that has updates on outages and lots of resources. <a href="http://www.pepco.com/home/emergency/maps/stormcenter/" target="_self">Here</a> is the latest power outage update from Pepco.</p>
<p>The U.S. may have some of the cheapest electricity prices in the world but the system is utterly slow at responding to downed power lines and quickly restoring power. Talking with Japanese colleagues of mine, <span id="more-6600"></span>they can&#8217;t believe the power actually goes out FOR DAYS in America. These outages are not confined to the summer heat. While living in St. Louis, <a href="http://2ndgreenrevolution.com/about/overview/" target="_self">Eric</a> was once out of power for six days in the middle of winter due to an ice storm. That is unheard of in Japan, where electricity rates are high but responses to outages are quick and efficient and the power is ever only out for a few hours at most.</p>
<p>Perhaps solar panels and <a id="jgfk" title="Bloom Boxes" href="http://2ndgreenrevolution.com/2010/02/22/bloom-energy-boxes-replacing-the-grid-with-a-clean-energy-power-station-for-every-house/">Bloom Boxes</a> will one day allow Americans to have a green option for backing up their grid connected electricity supplies or allow for completely independent power generation. Until then, urban camping will be the norm until the power comes back on after violent storms.</p>
<p>[Image <a href="http://voices.washingtonpost.com/capitalweathergang/2010/07/a_behind-the-scenes_look_at_su.html#more" target="_self">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/29/power-outages-show-weakness-of-the-grid-poor-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Announces Volt Plug-in Hybrid Price</title>
		<link>http://2ndgreenrevolution.com/2010/07/27/gms-announces-volt-plug-in-hybrid-price/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gms-announces-volt-plug-in-hybrid-price</link>
		<comments>http://2ndgreenrevolution.com/2010/07/27/gms-announces-volt-plug-in-hybrid-price/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:44:55 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Green Product]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6592</guid>
		<description><![CDATA[$41,000. That&#8217;s the price of the new 2011 GM Volt plug-in hybrid vehicle. That price is also near the National Average Wage Index, so out of reach of most consumers. A $7,500 tax credit can take the price down to a more affordable $33,500. That&#8217;s still pricey. However, GM is pushing a leasing program that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/volt01.jpg"><img class="alignleft size-full wp-image-6593" title="volt01" src="http://2ndgreenrevolution.com/wp-content/uploads/2010/07/volt01.jpg" alt="" width="630" height="384" /></a>$41,000. That&#8217;s the price of the new 2011 GM Volt plug-in hybrid vehicle. That price is also near the <a id="stag" title="National Average Wage" href="http://www.ssa.gov/OACT/COLA/AWI.html">National Average Wage</a> Index, so out of reach of most consumers. A $7,500 tax credit can take the price down to a more affordable $33,500. That&#8217;s still pricey. However, GM is pushing a leasing program that will allow drivers to get the Volt for $350 per month with $2,500 due at signing. GM will initially ship only 10,000 units, aimed at high-end first adopters. Announced today, the press release includes these main points:<span id="more-6592"></span></p>
<li>Manufacturer’s Suggested Retail Price starts at $41,000 ($33,500 net of full federal income tax credit, which ranges from $0 to $7,500); Lease payment on a 36-month lease at MSRP as low as $350 per month with $2,500 due at lease signing including security deposit</li>
<li>OnStar provides unprecedented connectivity through Volt mobile app; five years of OnStar (Directions and Connections)service standard</li>
<li>Volt’s eight-year/100,000-mile battery pack warranty provides added peace of mind</li>
<li>Volt can be your primary car; approximately 340 miles of total range provides freedom to drive wherever, whenever.</li>
<p>Detailed information and answers about the car that can go 40 miles without using gasoline can be found <a id="l0n3" title="here" href="http://www.chevrolet.com/pages/open/default/future/volt.do">here</a>.</p>
<p>At first the Volt will only be available in California, New York, Michigan, Connecticut, Texas, New Jersey, and the Washington D.C. area before rolling out nationwide. <a href="http://www.chevrolet.com/pages/open/default/future/volt.do" target="_self">GetMyVolt.com </a>will let you know which nearby dealers have the car and can start processing your application today.</p>
<p>[Image <a id="ky8x" title="Credit" href="http://www.chevrolet.com/pages/open/default/future/volt.do">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/27/gms-announces-volt-plug-in-hybrid-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Ritter Launches Colorado Industrial Energy Challenge</title>
		<link>http://2ndgreenrevolution.com/2010/07/26/governor-ritter-launches-colorado-industrial-energy-challenge/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=governor-ritter-launches-colorado-industrial-energy-challenge</link>
		<comments>http://2ndgreenrevolution.com/2010/07/26/governor-ritter-launches-colorado-industrial-energy-challenge/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:57:01 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[New Belgium Brewery]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6579</guid>
		<description><![CDATA[Last week, Colorado Governor Bill Ritter announced the Colorado Industrial Energy Challenge. Beginning with 13 participants, the challenge is &#8220;a voluntary program open to industrial facilities with more than $200,000 in annual energy costs.&#8221; In order to take part, &#8220;companies agree to set a five-year goal of reducing energy use, reporting total energy consumption for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=6579"><img class="alignleft" title="Energy Challenge" src="http://graphics8.nytimes.com/images/2008/12/05/business/05power01-600.jpg" alt="" width="600" height="330" /></a>Last week, Colorado Governor Bill Ritter <a id="iavo" title="announced" href="http://www.colorado.gov/cs/Satellite?c=Page&amp;cid=1251579438092&amp;p=1251579438092&amp;pagename=GovRitter%2FGOVRLayout">announced</a> the Colorado Industrial Energy Challenge. Beginning with 13  participants, the challenge is &#8220;a voluntary program open to industrial  facilities with more than $200,000 in annual energy costs.&#8221; In order to  take part, &#8220;companies agree to set a five-year goal of reducing energy  use, reporting total energy consumption for the base year, and in  following years demonstrating progress. By joining the program, a  company can receive free technical assistance to achieve its energy  reduction goals.&#8221;</p>
<p>The press release names the following companies  as comprising the 13<span id="more-6579"></span>: Amgen, Aspen Skiing Company, Avago Technologies,  Crested Butte Mountain Resort, Encana, Frito-Lay, MillerCoors, New  Belgium Brewing Co., Roche Colorado Corp., Rocky Mountain Bottle  Company, Rocky Mountain Metal Container, Sandoz and Woodward.</p>
<p><a id="vbgm" title="New Belgium" href="../tag/new-belgium-brewery">New Belgium</a> already stands as a leader in the fields of energy conservation, on site  energy production, and energy efficiency. They capture waste heat from  the brewing process and use it to melt snow on the loading dock in their  distribution center.</p>
<p>To help the challenge, the United States  Department of Energy awarded &#8220;the Governor’s Energy Office (GEO) &#8230; a  competitive grant.&#8221; Other collaborators on the challenge include The  Southwest Energy Efficiency Project and Colorado State University’s  Industrial Assessment Center, which &#8220;will provide most of the technical  assistance to partner companies, with additional technical support from  the ETC Group, an environmental engineering firm based in Salt Lake  City.&#8221;</p>
<p>[Image <a id="q0u2" title="source" href="http://graphics8.nytimes.com/images/2008/12/05/business/05power01-600.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/26/governor-ritter-launches-colorado-industrial-energy-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Friday Facts: The Greenness of Direct Deposit</title>
		<link>http://2ndgreenrevolution.com/2010/07/23/five-friday-facts-the-greenness-of-direct-deposit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-friday-facts-the-greenness-of-direct-deposit</link>
		<comments>http://2ndgreenrevolution.com/2010/07/23/five-friday-facts-the-greenness-of-direct-deposit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:02:25 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Five Friday Facts]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6516</guid>
		<description><![CDATA[A company with 300 employees issuing paychecks every other week only via direct deposit would: save 121 pounds of paper, 1,159 gallons of wastewater and 45 gallons of gas annually. Getting rid of paper paychecks would translate to a $57,000 annual savings for a company employing 300 people. PayItGreen shows that 72% of employees in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/wp-content/uploads/2009/06/h2_49.59.1.jpg"><img class="alignleft size-full wp-image-3076" title="Figure Five" src="http://2ndgreenrevolution.com/wp-content/uploads/2009/06/h2_49.59.1.jpg" alt="" width="300" height="364" /></a>A company with 300 employees issuing paychecks every other week only via direct deposit would:</p>
<ul>
<li>save 121 pounds of paper, 1,159 gallons of wastewater and 45 gallons of gas annually.</li>
<li>Getting rid of paper paychecks would translate to a $57,000 annual savings for a company employing 300 people.</li>
<li><a href="http://payitgreen.org/">PayItGreen</a> shows that 72% of employees in the US receive their paycheck via direct deposit</li>
<li>Only 40% of small business employees use it, as compared to 86% of employees working for large companies.</li>
<li>PayItGreen  claims that 55% of employees using direct deposit find its  environmental benefits motivating. But the convenience of not having to  cash a check seems to be a larger motivating factor.</li>
</ul>
<p>Sources: <a id="bh7i" title="Payitgreen" href="http://payitgreen.org/">Payitgreen</a> and <a id="gapv" title="TechCrunch" href="http://techcrunch.com/2010/07/15/direct-deposit-green/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/23/five-friday-facts-the-greenness-of-direct-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super-Rapid Charging&#8221; System Could Help EV&#8217;s Take Hold</title>
		<link>http://2ndgreenrevolution.com/2010/07/11/super-rapid-charging-system-could-help-evs-take-hold/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=super-rapid-charging-system-could-help-evs-take-hold</link>
		<comments>http://2ndgreenrevolution.com/2010/07/11/super-rapid-charging-system-could-help-evs-take-hold/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:17:19 +0000</pubDate>
		<dc:creator>Justin Manger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=6430</guid>
		<description><![CDATA[I touched down Saturday in Tokyo so the posts over the next week may have a Japan bent to them. I&#8217;ll get to some general observations about the differences between U.S. and Japanese approaches to energy use and conservation later but first wanted to mention a Japanese quick-charging technology for electric cars that may help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Mistubishi Electric Car" src="http://hhr.way-nifty.com/photos/uncategorized/2008/03/24/i_miev_sport_4.jpg" alt="" width="1366" height="692" />I touched down Saturday in Tokyo so the posts over the next week may have a Japan bent to them. I&#8217;ll get to some general observations about the differences between U.S. and Japanese approaches to energy use and conservation later but first wanted to mention a Japanese quick-charging technology for electric cars that may help herald in mass adoption. <a id="u27g" title="JFE Engineering" href="http://www.jfe-eng.co.jp/en/index.html">JFE Engineering</a> says it has developed a charger that needs just 3 minutes to charge a car&#8217;s battery 50% and reaches 70% full charge in 5 minutes. As reported<span id="more-6430"></span> on <a id="kf87" title="TechCrunch" href="http://www.crunchgear.com/2010/07/05/new-quick-charger-for-electric-cars-is-really-quick/">TechCrunch</a>:</p>
<blockquote><p>In tests JFE conducted with the device, Mitsubishi’s electric car <a href="http://www.crunchgear.com/2009/04/09/mitsubishis-imiev-arrives-early-to-steal-tesla-and-volts-thunder/">i-MiEV</a> was able to drive for 80km continuously after a 5-minute charge (the vehicle has a driving range of 160km on a full charge). JFE also developed a low-cost version of its charger, which doesn’t require a power transformer and therefore costs just $60,000 to install (roughly half the usual amount). Both that device and the high-cost model meet the specifications of the <a href="http://www.crunchgear.com/2010/03/17/chademo-japan-wants-to-set-global-standard-for-electric-cars/">CHAdeMo standard for electric cars</a> that was brought to life by a group of Japanese and international companies back in March.</p></blockquote>
<p>The company&#8217;s statement about the device is vague, telling us only that &#8220;The charging device stores power at night-time in a storage battery incorporated in the device. This power is then transferred to a separate special battery, which discharges to the EV almost instantaneously, enabling charging in a short time of only 3 minutes.&#8221;</p>
<p>The company is optimistic about its prospects, however. By March of 2011 JFE expects its charger to be used mainly at gas stations and convenience stores all over Japan.</p>
<p>[Image <a id="pw8x" title="Credit" href="http://www.icars.sg/wp-content/uploads/2009/06/mitsubishi-i-miev-4.jpg" target="_self">Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2010/07/11/super-rapid-charging-system-could-help-evs-take-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
