<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2nd Green Revolution &#187; Behavior</title>
	<atom:link href="http://2ndgreenrevolution.com/category/behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndgreenrevolution.com</link>
	<description>People + Planet  + Profit</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HMSHost Diverts Food Waste at Tampa International Airport</title>
		<link>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmshost-diverts-food-waste-at-tampa-international-airport</link>
		<comments>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:04:42 +0000</pubDate>
		<dc:creator>Chris DeArmond</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Local Energy/Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recylcing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Chris DeArmond]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14665</guid>
		<description><![CDATA[At nearly 14 percent, food waste in the U.S. now represents the single largest component in the municipal solid waste stream. In 2010, this amounted to 34 million tons of food, less than 3 percent of which was recovered or recycled. This staggering amount of food waste is driven not only by individual households, but [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://2ndgreenrevolution.com/?p=14665"><img class="alignleft size-large wp-image-14666" title="Luton_Airport_airside_lounge" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Luton_Airport_airside_lounge-1024x682.jpg" alt="" width="1024" height="682" /></a>At nearly <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">14 percent</a>, food waste in the U.S. now represents the single largest component in the municipal solid waste stream. In 2010, this amounted to 34 million tons of food, less than 3 percent of which was recovered or recycled. This staggering amount of food waste is driven not only by individual households, but also restaurants, including those which cater to travelers.</p>
<p>Over the past two years, <a href="http://www.hmshost.com/">HMSHost</a>, a subsidiary of <a href="http://www.autogrill.com/">Autogrill</a>, has been <a href="http://www.tampabay.com/news/humaninterest/leftovers-from-tampa-international-airport-food-vendors-serve-new-purposes/1214097">working with its vendors</a> at Tampa International Airport to reduce the amount of food they discard. Over the past two years, more than 64 tons of day-old prepackaged food—including sandwiches, salads, fruits, cheeses and yogurt—have been donated instead of being thrown away. Feeding America picks up the food on weekdays and delivers it to after-school programs at the YMCA and local Boys and Girls Clubs. On weekends, Pinellas Hope serves the food to the homeless. In a January press release, HMSHost <a href="https://tampaairport.com/about/media/press_releases/2011/20110222-hmshost-feeding-america.pdf">estimated</a> the value of the unsold food to be roughly $12,000 per month.</p>
<p>More than just a great example of humanity and corporate citizenship, donating food, rather than throwing it away, is <span id="more-14665"></span>much better for the environment. The Environmental Protection Agency (EPA) <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-basic.htm">says</a> that when food is disposed of in a landfill, it quickly decomposes and becomes a significant source of methane, a potent greenhouse gas. Furthermore, its isolation from natural land deprives it from feeding the soil. Donation also ranks well on the EPA’s <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-gener.htm">Food Waste Recovery Hierarchy</a> (think of it as the six “R’s” for food), coming in second place after source reduction. Though ideal, source reduction above a certain threshold is not always feasible for restaurants due to demand fluctuations.</p>
<p>Since being implemented in Tampa two years ago, 13 other airports have adopted similar programs. <a href="http://www.tampabay.com/news/humaninterest/leftovers-from-tampa-international-airport-food-vendors-serve-new-purposes/1214097">According to Perry Kranias</a>, director of food and beverage operations for HMSHost in Tampa, collecting the unsold food “required retraining staff, but not a lot of extra work.”</p>
</div>
<div>
<p>&nbsp;</p>
<p>[<a href="http://i.images.cdn.fotopedia.com/flickr-1027136950-hd/London/Transport/Airports/London_Luton_Airport/Luton_Airport_airside_lounge.jpg">Image</a> by HolidayextrasHMSHost Diverts Food Waste at Tampa International Airport]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/08/hmshost-diverts-food-waste-at-tampa-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Uniiverse</title>
		<link>http://2ndgreenrevolution.com/2012/02/08/welcome-to-the-uniiverse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-uniiverse</link>
		<comments>http://2ndgreenrevolution.com/2012/02/08/welcome-to-the-uniiverse/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:22:42 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14656</guid>
		<description><![CDATA[Evoking the memory of E.F. Schumacher, the German born economist who wrote Small is Beautiful: Economics as if People Mattered, a new service by the name of Uniiverse has launched with the goal of serving as a platform for collaborative living. Schumacher&#8217;s vision of local economies moves one step further with Uniiverse, which &#8220;is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14656"><img class="alignleft size-full wp-image-14658" title="Uniiverse" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Uniiverse.png" alt="" width="233" height="75" /></a>Evoking the memory of <a id="lz5." title="E.F. Schumacher" href="http://www.ef-schumacher.org/top1/About%20Schumacher.asp?top=1&amp;sid=309&amp;tid=309&amp;mid=188">E.F. Schumacher</a>, the German born economist who wrote <a id="oj-2" title="Small is Beautiful: Economics as if People Mattered" href="http://www.amazon.com/Small-Beautiful-Economics-People-Mattered/dp/0061997765/ref=pd_sim_b_1">Small is Beautiful: Economics as if People Mattered</a>, a new service by the name of <a id="g2ha" title="Uniiverse" href="https://www.uniiverse.com/">Uniiverse</a> has launched with the goal of serving as a platform for collaborative living. Schumacher&#8217;s vision of local economies moves one step further with Uniiverse, which &#8220;is an online marketplace for <em>offline</em> services and activities. It&#8217;s not a social network, but a platform that encourages trust, and face-to-face interactions.&#8221;</p>
<p>Uniiverse, which launched earlier this week, bills itself as the &#8220;first online platform to take an offline approach for its users.&#8221; The service works by its users offering services or activities for others, some for free and other for a fee. The takes a similar idea to that of <a id="ml3a" title="Craigslist and classifieds" href="../2010/10/30/craigslist-and-classifieds-toward-a-sustainable-future/">Craigslist and classifieds</a> and adds the human component. This marks yet another move in the direction of collaborative consumption, a trend that has gained quite a bit of traction lately.</p>
<p>A proliferation of sites offer &#8220;collaborative living&#8221;, as Uniiverse refers to it. Car and Bike sharing programs have become increasingly popular, especially in denser, urban areas where these modes of transportation supplement public transit and walking. Collaborative consumption helps reduce waste and over consumption, both of which benefit the environment and bottom line. Uniiverse goes one step further by encouraging <a href="http://2ndgreenrevolution.com/2012/01/22/efficiency-is-not-the-key-to-sustainability/">face-to-face interactions</a>, moving closer to the triple bottom line, or &#8220;People, Planet, Profit.&#8221;<span id="more-14656"></span></p>
<p>For more information, see the video below.</p>
<p><iframe src="http://player.vimeo.com/video/28845506?title=0&amp;byline=0&amp;portrait=0&amp;color=ff1866" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/28845506">Uniiverse &#8211; why are we here?</a> from <a href="http://vimeo.com/uniiverse">uniiverse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>[Image <a id="bmi2" title="source" href="https://www.uniiverse.com/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/08/welcome-to-the-uniiverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Cities Really More Sustainable?</title>
		<link>http://2ndgreenrevolution.com/2012/02/05/are-cities-really-more-sustainable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-cities-really-more-sustainable</link>
		<comments>http://2ndgreenrevolution.com/2012/02/05/are-cities-really-more-sustainable/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:49:41 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14624</guid>
		<description><![CDATA[In the most recent Five Friday Facts, Justin provided information on the growth in cities outside the developed world. He points out that increasing populations pose challenges for sustainability. How can we support a global population in denser cities? The argument tends to go that cities are more sustainable since they use less land to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14624"><img class="alignleft size-medium wp-image-14626" title="Congested City" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/02/Congested-City-292x300.jpg" alt="" width="292" height="300" /></a>In the most recent <a id="fskf" title="recent Five Friday Facts" href="../2012/02/03/fff-fastest-growing-metropolitan-regions-in-the-world/">Five Friday Facts</a>, Justin provided information on the growth in cities outside the developed world. He points out that increasing populations pose challenges for sustainability. How can we support a global population in denser cities? The argument tends to go that cities are more sustainable since they use less land to provide habitation for people. Unfortunately, these people still consume (in developed countries at least) an inordinate amount of materials. The rise of collaborative consumption may help, but it only delays the inevitable.</p>
<p>I, sitting at my desktop, am not immune. While living in a 30-unit apartment building and &#8220;only&#8221; owning one car, my family does use fewer resources than if we were in a single family home (suburban, urban, or otherwise). However, there are now 30 families (probably 50 people) living in the space of what was former about three single family homes. That&#8217;s roughly 40 more people in a confined space. By building up (the structure is three stories) more people can fit in a smaller space.</p>
<p>The density achieved by apartments, condos, and townhomes means that people tend to use less energy (think heating and commuting) than they would if they lived further apart. However, the increase in population allows for ever greater numbers of people to inhabit a small space and import resources.<span id="more-14624"></span> I cannot, for one, grow my own food in my apartment. I do have a few plants, some of which are edible.</p>
<p>I think what it comes down to, other than behavior, is <a id="fozs" title="carrying capacity" href="../2011/10/23/carrying-capacity-the-missing-link-in-sustainability/">carrying capacity</a>. How many people can the earth support? Also, what is the <a id="bdam" title="cultural carrying capacity" href="http://www.garretthardinsociety.org/articles/art_cultural_carrying_capacity.html">cultural carrying capacity</a> (the number of people the earth can support given consumption patterns)? &#8220;Cultural capacity is inversely related to the (material) quality of life presumed.&#8221; In other words, the greater the consumption &#8211; or lifestyle &#8211; the fewer people can be supported. Makes sense. If we all consume like Americans, it doesn&#8217;t really matter where we live.</p>
<p>[Image <a id="d1l3" title="source" href="http://farm4.static.flickr.com/3147/5838542243_7ef79f60f4.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/02/05/are-cities-really-more-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Green Cup Challenge is Underway</title>
		<link>http://2ndgreenrevolution.com/2012/01/28/2012-green-cup-challenge-is-underway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-green-cup-challenge-is-underway</link>
		<comments>http://2ndgreenrevolution.com/2012/01/28/2012-green-cup-challenge-is-underway/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:08:30 +0000</pubDate>
		<dc:creator>Eric Wilson</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Schools]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14528</guid>
		<description><![CDATA[From January 18th to February 15th, 116 schools throughout the country will compete to reduce electricity usage at their schools by taking part in the 2012 national Green Cup Challenge® (GCC). This year marks the 5th rendition of the project. Click here for information on the 2010 version. Sponsored by the Green Schools Alliance (GSA), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14528"><img class="alignleft size-full wp-image-14499" title="Green Cup Challenge" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/Green-Cup-Challenge.jpg" alt="" width="100" height="80" /></a>From January 18th to February 15th, 116 schools throughout the country will compete to reduce electricity usage at their schools by taking part in the 2012 national <a href="http://www.greencupchallenge.net/">Green Cup Challenge</a>® (GCC). This year marks the 5th rendition of the project. Click <a id="asn1" title="here" href="../2010/03/16/reducing-energy-consumption-at-schools-the-green-cup-challenge/">here</a> for information on the 2010 version. Sponsored by the <a href="http://www.greenschoolsalliance.org/">Green Schools Alliance</a> (GSA), the competition &#8220;is designed to raise awareness about energy conservation and provide concrete action towards reduction.&#8221;</p>
<p>As an integral part of the competition, schools measure their energy usage, which in and of itself helps raise awareness of consumption levels. Last year 121 schools took part in the challenge, reducing electricity usage &#8220;by an average of 4.5% from the baseline. Collectively that was a total reduction of 1,036,816 kilowatt hours and $124,418 saved from their electric bills.&#8221;</p>
<p>In addition to the energy challenge portion of the competition, students can take part in the annual <a id="v40o" title="Green Cup Challenge video contest" href="http://www.greencupchallenge.net/video.html">Green Cup Challenge video contest</a>. Some of the creative and inventive ways that students are going about saving energy are highlighted in these short productions.<span id="more-14528"></span></p>
<p>The Green Schools Alliance, which organizes the challenge, was founded roughly 5 years ago. It &#8220;is a national non-profit organization uniting schools around the world to address 21st century environmental and climate challenges. Through its nearly 3,000 public, private and independent K-12 school members and chapters, GSA is reaching more than 2 million students in 40 U.S. states and 11 countries.&#8221; For more information on how your school can join, click <a href="http://www.greenschoolsalliance.org/membership">here</a>.</p>
<p>[Image <a id="czug" title="source" href="http://www.greenschoolsalliance.org/files/imagecache/100x80-list-image/thumbcup_0.jpg">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/28/2012-green-cup-challenge-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Returns to Energy Theme in State of the Union</title>
		<link>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-returns-to-energy-theme-in-state-of-the-union</link>
		<comments>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:52 +0000</pubDate>
		<dc:creator>2nd Green Revolution</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Eric Wilson]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Justin Manger]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://2ndgreenrevolution.com/?p=14501</guid>
		<description><![CDATA[As he has done previously in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript here). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndgreenrevolution.com/?p=14501"><img class="alignleft size-full wp-image-14503" title="p012412ps-0716" src="http://2ndgreenrevolution.com/wp-content/uploads/2012/01/p012412ps-0716.jpg" alt="" width="654" height="436" /></a>As he has done <a id="lc0b" title="previous speeches" href="http://2ndgreenrevolution.com/2011/01/26/president-obama-highlights-clean-energy-in-the-state-of-the-union-address/">previously</a> in talking about the state of America, President Obama had several things to say about energy in Tuesday night&#8217;s speech (transcript <a id="j8ir" title="here" href="http://www.whitehouse.gov/the-press-office/2012/01/24/remarks-president-state-union-address">here</a>). For one, due to a surge in domestic oil production, imports of foreign oil have fallen to the lowest levels in 16 years and &#8220;American oil production is the highest that it’s been in eight years.&#8221;</p>
<p>Though there wasn&#8217;t much new in terms of policy, Obama did lay out a bold goal for clean energy, saying that the U.S. can get 80% of its electricity from clean sources by 2035. This includes natural gas, of course, which is cleaner than coal but not a renewable energy source.</p>
<p>The idea of domestic energy and national security was mentioned a few times, a <a id="dxhx" title="recurring theme recently" href="http://2ndgreenrevolution.com/2011/12/06/u-s-navy-makes-largest-government-purchase-of-biofuels/">recurring theme recently</a>. Obama specifically envisioned <span id="more-14501"></span>&#8220;A future where we’re in control of our own energy, and our security and prosperity aren’t so tied to unstable parts of the world.&#8221; While biofuels were not mentioned by name, the president did acknowledge that with only 2% of the world&#8217;s oil reserves, &#8220;This country needs an all-out, all-of-the-above strategy that develops every available source of American energy.&#8221;</p>
<p>As is the tradition in presidential addresses, Obama cited working class individuals who were in the audience. In particular, he mentioned Bryan Ritterby, a formerly out-of-work furniture maker. Ritterby was hired at <a href="http://www.energetxcomposites.com/">Energetx</a>, a wind turbine manufacturer in Michigan.</p>
<div>Obama also argued that the country needs to &#8220;double-down on a clean energy industry&#8221; by passing tax credits. Furthermore, he called for a clean energy standard to spur innovation. Calling out Congress, he directed the &#8220;administration to allow the development of clean energy on enough public land to power 3 million homes.&#8221;Fortunately, the president did not overlook the low-hanging fruit of efficiency and conservation. He proposed to &#8220;Help manufacturers eliminate energy waste in their factories and give businesses incentives to upgrade their buildings.&#8221; Estimates from these improvements come in at $100 billion in savings on energy bills. This is in conjunction with &#8220;less pollution, more manufacturing, [and] more jobs for construction workers who need them.&#8221;</div>
<div></div>
<div>[<a href="http://www.whitehouse.gov/photos-and-video/photogallery/2012-state-union-address">Image</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://2ndgreenrevolution.com/2012/01/26/obama-returns-to-energy-theme-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

